June 2008 Results
Home Up Jan 2008 Results Feb 2008 Results Mar 2008 Results Apr 2008 Results May 2008 Results June 2008 Results July 2008 Results Aug 2008 Results Sep 2008 Results Oct 2008 Results Nov 2008 Results Dec 2008 Results

 

Sunday 29th Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike
Sunday 29th Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike
Tuesday 24th Club Time Trial 5 (10 Miles) - Great Missenden HCC180
Thursday 19th Eton Aquathlon Race 2
Monday 16th Hillingdon Summer Club Duathlon Series Race 5 (Minet Park) - 2m / 10m / 1m
Sunday 16th Ironman 70.3 UK
Sunday 15th Royal Windsor Triathlon - Olympic
Sunday 15th Royal Windsor Triathlon - Sprint
Thursday 12th Eton College Aquathlon Race 1
Tuesday 10th Club Time Trial 4 (10 Miles) - Great Missenden HCC180
Sunday 9th Weymouth Middle Distance Triathlon
Sunday 9th Weymouth Sprint Triathlon
Saturday 7th ITU World Standard Distance Champs - Vancouver, Canada (1.1km / 40km / 10km)
Friday 6th ITU World Sprint Distance Champs - Vancouver, Canada (1.1km / 21km / 5km)
Monday 2nd Hillingdon Summer Club Duathlon Series Race 4 (Minet Park) - 2m / 10m / 1m
Sunday 1st Ironman 70.3 Switzerland
Sunday 1st Big Cow TriFest - 750m / 20k / 5k

 

Sunday 29th - Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike (Excel Results)

Any queries - contact me !

Posn No. Cat Pts Name Swim Run Bike Total
1 61 M 150 Matt Molloy 00:08:21 00:22:54 00:39:57 01:11:12
2 58 M 149 Clark Schofield 00:09:33 00:24:01 00:39:28 01:13:02
3 55 M 148 John Franklin 00:09:39 00:23:50 00:39:33 01:13:02
4 94 M 147 Matt Pateman 00:09:58 00:22:42 00:40:59 01:13:39
5 57 M 146 Mark Edwards 00:09:27 00:25:13 00:39:24 01:14:04
6 93 M 145 Jon Heasman 00:10:08 00:24:27 00:40:09 01:14:44
7 44 V 144 Jon Horseman 00:09:47 00:23:17 00:42:09 01:15:13
8 67 M 143 Tom Korff 00:10:12 00:24:50 00:41:08 01:16:10
9 52 R   Sky Draper / Kevin Draper 00:09:12 00:24:54 00:43:04 01:17:10
10 65 M 142 Dave Knight 00:11:38 00:24:30 00:42:23 01:18:31
11 47 V 141 David Patch 00:11:22 00:24:43 00:42:59 01:19:04
12 19 V 140 Steve Hyett 00:09:20 00:25:35 00:44:40 01:19:35
13 63 M 139 Suneil Basu 00:10:40 00:27:29 00:41:42 01:19:51
14 29 V 138 Mark Kleanthous 00:10:56 00:24:53 00:44:20 01:20:09
15 64 M 137 Dave Chapman 00:10:35 00:23:39 00:46:16 01:20:30
16 20 V 136 Simon Claridge 00:12:23 00:25:39 00:42:34 01:20:36
17 62 M 135 Roger Fowkes 00:13:06 00:26:24 00:42:19 01:21:49
18 92 M 134 Gary Byrne ? ? 00:44:45 01:22:32
19 112 F 133 Jenny Shorrocks 00:08:56 00:26:26 00:47:20 01:22:42
20 7 SV 132 Mike Morris 00:11:35 00:28:52 00:42:33 01:23:00
21 89 M 131 Oliver Jones 00:10:12 00:30:00 00:42:48 01:23:00
22 95 M 130 Andy Sharp 00:11:02 00:28:33 00:43:30 01:23:05
23 27 V 129 Ian Gould 00:15:06 00:25:43 00:42:18 01:23:07
24 23 V 128 Jacob Gloor 00:10:17 00:29:51 00:43:13 01:23:21
25 118 F 127 Michelle O'Dea 00:09:44 00:28:51 00:44:48 01:23:23
26 6 SV 126 Phillip Crouch 00:12:56 00:29:38 00:41:56 01:24:30
27 34 V 125 Richard Jackson 00:13:36 00:27:14 00:43:43 01:24:33
28 68 M 124 Adam Elderfield 00:12:25 00:29:10 00:42:59 01:24:34
29 38 V 123 Phillip Morton 00:10:15 00:31:17 00:43:06 01:24:38
30 115 F 122 Melissa Arkinstall 00:12:40 00:27:16 00:44:49 01:24:45
31 1 SV 121 Richard Nash 00:11:28 00:26:39 00:46:43 01:24:50
32 110 F 120 Heather Golla 00:10:54 00:29:12 00:44:59 01:25:05
33 88 M 119 Stuart Reilly 00:10:41 00:29:52 00:44:37 01:25:10
34 122 FV 118 Michelle Ford 00:11:52 00:29:20 00:44:47 01:25:59
35 4 SV 117 Michael Donovan 00:10:52 00:27:03 00:48:10 01:26:05
36 113 F 116 Suzanne Hopper 00:10:58 00:28:26 00:47:33 01:26:57
37 90