June 2008 Results
Home Up Jan 2008 Results Feb 2008 Results Mar 2008 Results Apr 2008 Results May 2008 Results June 2008 Results July 2008 Results Aug 2008 Results Sep 2008 Results Oct 2008 Results Nov 2008 Results Dec 2008 Results

 

Sunday 29th Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike
Sunday 29th Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike
Tuesday 24th Club Time Trial 5 (10 Miles) - Great Missenden HCC180
Thursday 19th Eton Aquathlon Race 2
Monday 16th Hillingdon Summer Club Duathlon Series Race 5 (Minet Park) - 2m / 10m / 1m
Sunday 16th Ironman 70.3 UK
Sunday 15th Royal Windsor Triathlon - Olympic
Sunday 15th Royal Windsor Triathlon - Sprint
Thursday 12th Eton College Aquathlon Race 1
Tuesday 10th Club Time Trial 4 (10 Miles) - Great Missenden HCC180
Sunday 9th Weymouth Middle Distance Triathlon
Sunday 9th Weymouth Sprint Triathlon
Saturday 7th ITU World Standard Distance Champs - Vancouver, Canada (1.1km / 40km / 10km)
Friday 6th ITU World Sprint Distance Champs - Vancouver, Canada (1.1km / 21km / 5km)
Monday 2nd Hillingdon Summer Club Duathlon Series Race 4 (Minet Park) - 2m / 10m / 1m
Sunday 1st Ironman 70.3 Switzerland
Sunday 1st Big Cow TriFest - 750m / 20k / 5k

 

Sunday 29th - Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike (Excel Results)

Any queries - contact me !

Posn No. Cat Pts Name Swim Run Bike Total
1 61 M 150 Matt Molloy 00:08:21 00:22:54 00:39:57 01:11:12
2 58 M 149 Clark Schofield 00:09:33 00:24:01 00:39:28 01:13:02
3 55 M 148 John Franklin 00:09:39 00:23:50 00:39:33 01:13:02
4 94 M 147 Matt Pateman 00:09:58 00:22:42 00:40:59 01:13:39
5 57 M 146 Mark Edwards 00:09:27 00:25:13 00:39:24 01:14:04
6 93 M 145 Jon Heasman 00:10:08 00:24:27 00:40:09 01:14:44
7 44 V 144 Jon Horseman 00:09:47 00:23:17 00:42:09 01:15:13
8 67 M 143 Tom Korff 00:10:12 00:24:50 00:41:08 01:16:10
9 52 R   Sky Draper / Kevin Draper 00:09:12 00:24:54 00:43:04 01:17:10
10 65 M 142 Dave Knight 00:11:38 00:24:30 00:42:23 01:18:31
11 47 V 141 David Patch 00:11:22 00:24:43 00:42:59 01:19:04
12 19 V 140 Steve Hyett 00:09:20 00:25:35 00:44:40 01:19:35
13 63 M 139 Suneil Basu 00:10:40 00:27:29 00:41:42 01:19:51
14 29 V 138 Mark Kleanthous 00:10:56 00:24:53 00:44:20 01:20:09
15 64 M 137 Dave Chapman 00:10:35 00:23:39 00:46:16 01:20:30
16 20 V 136 Simon Claridge 00:12:23 00:25:39 00:42:34 01:20:36
17 62 M 135 Roger Fowkes 00:13:06 00:26:24 00:42:19 01:21:49
18 92 M 134 Gary Byrne ? ? 00:44:45 01:22:32
19 112 F 133 Jenny Shorrocks 00:08:56 00:26:26 00:47:20 01:22:42
20 7 SV 132 Mike Morris 00:11:35 00:28:52 00:42:33 01:23:00
21 89 M 131 Oliver Jones 00:10:12 00:30:00 00:42:48 01:23:00
22 95 M 130 Andy Sharp 00:11:02 00:28:33 00:43:30 01:23:05
23 27 V 129 Ian Gould 00:15:06 00:25:43 00:42:18 01:23:07
24 23 V 128 Jacob Gloor 00:10:17 00:29:51 00:43:13 01:23:21
25 118 F 127 Michelle O'Dea 00:09:44 00:28:51 00:44:48 01:23:23
26 6 SV 126 Phillip Crouch 00:12:56 00:29:38 00:41:56 01:24:30
27 34 V 125 Richard Jackson 00:13:36 00:27:14 00:43:43 01:24:33
28 68 M 124 Adam Elderfield 00:12:25 00:29:10 00:42:59 01:24:34
29 38 V 123 Phillip Morton 00:10:15 00:31:17 00:43:06 01:24:38
30 115 F 122 Melissa Arkinstall 00:12:40 00:27:16 00:44:49 01:24:45
31 1 SV 121 Richard Nash 00:11:28 00:26:39 00:46:43 01:24:50
32 110 F 120 Heather Golla 00:10:54 00:29:12 00:44:59 01:25:05
33 88 M 119 Stuart Reilly 00:10:41 00:29:52 00:44:37 01:25:10
34 122 FV 118 Michelle Ford 00:11:52 00:29:20 00:44:47 01:25:59
35 4 SV 117 Michael Donovan 00:10:52 00:27:03 00:48:10 01:26:05
36 113 F 116 Suzanne Hopper 00:10:58 00:28:26 00:47:33 01:26:57
37 90 M 115 Matt Walpole 00:10:59 00:29:53 00:46:27 01:27:19
38 5 SV 114 Robert Doyle 00:11:39 00:28:08 00:47:39 01:27:26
39 79 M 113 Craig Verdon 00:10:02 00:30:56 00:46:40 01:27:38
40 71 M 112 Gary Lines 00:12:21 00:31:35 00:45:14 01:29:10
41 124 FV 111 Judith Charman 00:10:46 00:30:36 00:48:24 01:29:46
42 8 SV 110 Ian Kitchen 00:11:37 00:29:41 00:49:22 01:30:40
43 37 V 109 Tony Stredwick 00:14:42 00:29:38 00:46:45 01:31:05
44 76 M 108 Paul Jagger 00:12:59 00:29:13 00:49:15 01:31:27
45 21 V 107 Martin Bowd 00:15:42 00:29:43 00:46:04 01:31:29
46 74 M 106 Kevin Cuddon 00:11:46 00:30:28 00:49:18 01:31:32
47 43 V 105 Jonathan Calvert 00:13:55 00:29:37 00:48:19 01:31:51
48 75 M 104 Tom Chatwyn 00:11:18 00:32:02 00:49:04 01:32:24
49 28 V 103 Chris Collins 00:13:20 00:31:16 00:47:55 01:32:31
50 39 V 102 Mark Mower 00:12:45 00:31:06 00:49:13 01:33:04
51 56 M 101 Nick Wilson 00:12:33 00:34:12 00:47:51 01:34:36
52 51 R   Neil Spence / Jack Spence 00:09:11 00:28:39 00:57:02 01:34:52
53 3 SV 100 Ian Leslie 00:14:19 00:30:25 00:50:16 01:35:00
54 54 M 99 Andrew Taube 00:12:31 00:31:42 00:51:02 01:35:15
55 121 FV 98 Sarah Jackson 00:14:24 00:31:08 00:49:54 01:35:26
56 22 V 97 Gavin Evans 00:13:51 00:27:38 00:54:04 01:35:33
57 82 M 96 Simon Winskill 00:12:47 00:33:35 00:51:15 01:37:37
58 80 M 95 Martin Proctor 00:12:27 00:35:00 00:50:48 01:38:15
59 24 V 94 Andrew Coates 00:14:07 00:31:48 00:52:22 01:38:17
60 70 M 93 Shane Kiernan 00:13:40 00:33:19 00:51:24 01:38:23
61 18 V 92 Giles Walker 00:14:51 00:31:15 00:52:40 01:38:46
62 72 M 91 Will Kirk-Wilson 00:12:52 00:32:24 00:53:41 01:38:57
63 53 M 90 Steven Isherwood 00:13:46 00:32:12 00:53:05 01:39:03
64 36 V 89 Gary McDougall 00:13:12 00:34:46 00:51:33 01:39:31
65 30 V 88 Dave Cole 00:13:15 00:34:25 00:52:17 01:39:57
66 26 V 87 Steve Hart 00:14:44 00:33:04 00:52:34 01:40:22
67 42 V 86 Steven Pratt 00:12:38 00:34:37 00:53:20 01:40:35
68 84 M 85 John Bennett 00:16:39 00:34:55 00:49:32 01:41:06
69 123 FV 84 Sally Ann Patch 00:13:59 00:33:51 00:53:54 01:41:44
70 128 FV 83 Christine Meek 00:12:12 00:30:44 00:58:50 01:41:46
71 87 M 82 Luke Wright 00:14:35 00:35:17 00:54:31 01:44:23
72 85 M 81 Anthony Waller 00:12:50 00:34:54 00:56:57 01:44:41
73 35 V 80 Darren Thomas 00:16:50 00:32:30 00:55:58 01:45:18
74 40 V 79 Nick Slade 00:14:04 00:31:47 00:59:57 01:45:48
75 116 F 78 Anna Hindle 00:14:20 00:31:11 01:01:05 01:46:36
76 86 M 77 Chris Argent 00:17:03 00:35:39 00:57:24 01:50:06
Aquathlon 50 J   Lewis Hawkins 00:11:20 00:27:02    
DNF? 25 V   Hugh Thomas ? 00:49:21    
Swim 300 F   Rachael Wardle 00:11:02      
Swim 301 V   Rob Engers 00:11:16      
Swim/Bike 127 FV   Jo Hymns 00:12:18   00:57:23  

 

Sunday 29th - Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike (Excel Results)

Any queries - contact me !

Posn No. Cat Pts Name Run Bike Total
1 145 M 30 Jason Maddocks 00:22:38 00:42:25 01:05:03
2 147 M 29 Noah Knock 00:22:42 00:42:50 01:05:32
3 130 V 28 Jerry Fahy 00:25:50 00:42:43 01:08:33
4 138 V 27 Mike Diggins 00:26:23 00:42:59 01:09:22
5 146 M 26 Harry James 00:26:08 00:43:19 01:09:27
6 148 M 25 Mark Delahunty 00:24:04 00:46:12 01:10:16
7 133 V 24 David Micklewright 00:27:13 00:44:52 01:12:05
8 142 M 23 Daniel Gooch 00:24:55 00:47:43 01:12:38
9 141 M 22 Duncan Cooper 00:30:44 00:46:23 01:17:07
10 150 FV 21 Samantha Bell 00:28:32 00:49:13 01:17:45
11 139 V 20 Jose Pascal 00:30:20 00:53:26 01:23:46
12 117 F 19 Elizabet Stojavoska 00:28:38 00:55:23 01:24:01
13 91 M 18 Balpret Mander 00:36:09 01:16:15 01:52:24

 

Tuesday 24th - Club Time Trial 5 (10 Miles) - Great Missenden HCC180 (Season Summary - Excel)

Mark Edwards 00:23:39  
Clark Schofield 00:23:54  
Dan White 00:23:54  
Simon Claridge 00:24:06  
Richard Dobby 00:24:23 Guest
Jez Riddle 00:24:24 Guest
Dave Knight 00:24:30  
John Levison 00:24:47  
Allan Simmonds 00:24:54 Guest
Graham Pettit 00:24:58 Guest
Ian Gould 00:25:06  
Jon Leigh 00:25:23  
Geoff Collins 00:25:28  
Jacob Gloor 00:25:36  
Paul Cassingham 00:25:37  
Steve Gardner 00:25:46  
Louise Dobby (W) 00:25:55 Guest
Berj Kantarjian 00:25:56  
Martin Ancketill 00:26:00  
Olivier Garrigue 00:26:09  
Oliver Jones 00:26:09  
Chris Pinnell 00:26:13  
Leon Harris 00:26:22  
Daniel Thompson 00:26:32  
Michelle Ford (W) 00:26:39  
Steve Hyett 00:26:42  
Dave Wardle 00:26:44  
Neil Edwards 00:26:52 Guest
Darren Evans 00:26:59 Guest
Martin Bowd 00:27:06  
Jenny Shorrocks (W) 00:27:08  
Graham Smith 00:27:08 Guest
Ian Birch 00:27:30  
Melissa Arkinstall (W) 00:27:58  
Tim Chapman 00:28:02 Guest
Sky Draper (W) 00:28:17 Guest
Richard Nash 00:28:19  
Kath Fogarty (W) 00:28:42 Guest
Andrew Taube 00:29:25  
Gillian McAllister (W) 00:29:53  
Andrew Colvin 00:30:00  
Steve Hart 00:30:09  
Mick Goodman 00:30:09 Guest
Annie Birch (W) 00:30:19  
Bill Galdwin 00:31:14 Guest
Philip Rogerson 00:33:30 Guest
D Ramsay 00:36:49 Guest

 

Thursday 19th - Eton Aquathlon Race 2 (Results - Excel)

Position Race No. Category Name Swim Swim Pos Run Run Pos Overall
1 116 M Michael Hiscott 00:09:55 2 00:18:53 1 00:28:48
2 120 M Clark Schofield 00:10:12 3 00:20:26 2 00:30:38
3 121 M Mark Edwards 00:10:19 5 00:20:30 3 00:30:49
4 126 M Lance Owide 00:09:22 1 00:21:34 8 00:30:56
5 117 M Tom Korff 00:10:36 6 00:21:15 6 00:31:51
6 110 V Steve Hyett 00:10:14 4 00:21:56 10 00:32:10
7 47 FJ Sky Draper 00:10:36 7 00:21:52 9 00:32:28
8 27 M Dave Knight 00:11:58 12 00:20:41 5 00:32:39
9 23 M Oliver Jones 00:11:10 9 00:21:59 11 00:33:09
10 60 R Katrina / Ian Gould 00:12:42 17 00:20:39 4 00:33:21
11 109 V Simon Claridge 00:12:42 18 00:21:19 7 00:34:01
12 119 M John Levison 00:11:51 11 00:22:14 12 00:34:05
13 115 M Guy Middleton 00:13:08 23 00:22:19 13 00:35:27
14 101 SV Mike Morris 00:13:04 22 00:22:58 14 00:36:02
15 43 FJ Hannah Kitchen 00:10:56 8 00:25:17 22 00:36:13
16 40 FJ Judith Charman 00:12:06 14 00:24:17 20 00:36:23
17 106 V David Goodenough 00:12:58 20 00:23:38 17 00:36:36
18 8 V John Myall 00:12:42 19 00:24:01 18 00:36:43
19 100 SV Ian Kitchin 00:13:00 21 00:24:14 19 00:37:14
20 107 V Jacob Gloor 00:12:08 15 00:25:12 21 00:37:20
21 35 F Melissa Arkinstall 00:14:18 29 00:23:14 15 00:37:32
22 118 M Nick Wilson 00:13:10 24 00:25:36 25 00:38:46
23 113 V John Booker 00:13:30 27 00:25:25 23 00:38:55
24 33 R Rachael Wardle / Emma Bayliss 00:12:18 16 00:27:36 27 00:39:54
25 48 R Team Wilkinson 00:14:39 30 00:25:29 24 00:40:08
26 111 V Martin Bowd 00:17:07 32 00:23:27 16 00:40:34
27 30 F Amy Claridge 00:11:17 10 00:29:57 30 00:41:14
28 44 FJ Anna Bateseon 00:12:04 13 00:29:57 29 00:42:01
29 46 F Kate Grimble 00:13:56 28 00:28:16 28 00:42:12
30 112 V Steve Hart 00:17:06 31 00:25:44 26 00:42:50
22 M Stuart Reilly 00:13:13 25      
42 F Emma Kitchen 00:13:19 26      
               
Shorter Distance - Approx Swim 400m, Run 2.5km
Position Race No. Category Name Swim Swim Pos Run Run Pos Overall
1 52 MJ Jack Spence 00:05:49   00:12:16   00:18:05
2 54 MJ Lewis Hawkins 00:06:24   00:12:06   00:18:30
3 53 FJ Sophie Edwards 00:08:14   00:15:14   00:23:28
4 45 R Team Charman 00:06:12   00:17:29   00:23:41
39 F Elizabet Stojavoska 00:06:19   ?    

 

Monday 16th - Hillingdon Summer Club Duathlon Series Race 5 (Minet Park) - 2m / 10m / 1m (Excel Results)

Position No. Category Name Run Cycle Run Total
1 23 M Tom Korff 10:33 23:48 05:31 39:52
2 26 M Jason Maddocks 09:59 24:37 05:23 39:59
3 20 MJ Rob Hill 10:35 24:53 05:37 41:05
4 112 V Simon Claridge 11:23 24:02 05:59 41:24
5 110 V Jon Leigh 11:02 24:24 06:33 41:59
6 21 M Simon Hemmington 11:45 24:32 05:48 42:05
7 27 M Mark Delahunty 10:44 25:52 05:38 42:14
8 105 V