July 2009 Results
Home Up Jan 2009 Results Feb 2009 Results Mar 2009 Results Apr 2009 Results May 2009 Results June 2009 Results July 2009 Results Aug 2009 Results Sep 2009 Results Oct 2009 Results Nov 2009 Results Dec 2009 Results

 

Thursday 31st

Club Time Trial 9 (10 miles). Great Missenden, HCC180 Course (plus Club Handicap Champs)

Sunday 26th Milton Keynes Triathlon
Sunday 26th Strathclyde Standard Distance
Saturday 25th Black Park parkrun TT (5km)
Thursday 23rd Club Time Trial 8 (10 miles). Great Missenden, HCC180 Course
Sunday 19th Bedford Classic, Olympic Distance
Sunday 19th Oswestry Triathlon (400m / 24k / 5k)
Saturday 18th British Age Group Aquathlon Championships, Parc Bryn Bach
Wednesday 15th Triathlete's World Midweek Series Race 3
Sunday 12th Triathlon/Duathlon Series standings after race 3
Sunday 12th Hillingdon Triathlon Series - RACE 3: 600m (open water) / 6km run / 25km bike
Sunday 12th Hillingdon Duathlon Series - RACE 3: 6km run / 25km bike
Sunday 12th WLC 50-mile TT
Thursday 9th Club Time Trial 7 (10 miles). Great Missenden, HCC180 Course
Monday 6th Hillingdon Summer Club Duathlon Series Race 5 (Minet Park) - 1m / 10m (Draft Legal) / 2m
Sunday 5th SteelMan Triathlon, Dorney Lake
Sunday 5th Eclipse Leisure Brighton Beach Aquathlon
Sunday 5th Norwich Olympic Distance Triathlon
Sunday 5th London Youth Games Aquathlon - Tristar 3
Saturday 4th Saturday 4th - Eton Children's Open Water Triathlon - Tristar 3
Thursday 2nd Club Time Trial 6 (10 miles). Great Missenden, HCC180 Course

 

Thursday 31st - Club Time Trial 9 (10 miles). Great Missenden, HCC180 Course

ALSO CLUB HANDICAP CHAMPS

3-UP (Golla/Fletcher/Johnson) 00:21:07 Guest
Tom Korff 00:22:53  
Simon Claridge 00:23:01  
Dave Knight 00:23:03  
Nick Calkin 00:23:08 Guest
Pete Lawrence 00:23:21 Guest
Dave Newman 00:23:34  
Oliver Jones 00:24:21  
Mark Edwards 00:24:28  
Richard Davies 00:24:29 Guest
Craig Dalkin 00:24:33  
Chris Greig 00:25:01 Guest
Bob Lambert 00:25:22 Guest
Andy Halliday 00:25:28  
Colette O'Neill (W) 00:25:32  
Steve Hyett 00:25:46  
David Micklewright 00:26:00  
Andy Sharp 00:26:08  
Steve Gardner 00:26:11  
Elliot Moccharife 00:27:30 Guest
Andy Lane 00:27:31 Guest
Vanessa Taylor (W) 00:28:30  
Tim Byrne 00:28:32  
John Laird 00:28:33  
Mick Goodman 00:28:38 Guest
Briony Hill (W) 00:28:51  
John Myall 00:29:14  
David Beckenham 00:30:13  
Gemma Riddell (W) 00:31:13  
David Ramsay 00:32:27  
Sue Palmer (W) 00:33:40  

HANDICAP RESULTS

Pos Name Actual Handicap Adjusted
1= Andy Halliday 00:25:28 03:30 00:21:58
1= Andy Sharp 00:26:08 04:10 00:21:58
3 Dave Newman 00:23:34 01:30 00:22:04
4 Colette O'Neill (W) 00:25:32 03:20 00:22:12
5 Craig Dalkin 00:24:33 02:20 00:22:13
6 Simon Claridge 00:23:01 00:45 00:22:16
7 Vanessa Taylor (W) 00:28:30 06:10 00:22:20
8 John Laird 00:28:33 06:10 00:22:23
9 David Ramsay 00:32:27 10:00 00:22:27
10 Dave Knight 00:23:03 00:30 00:22:33
11 John Myall 00:29:14 06:30 00:22:44
12 Tim Byrne 00:28:32 05:40 00:22:52
13 Tom Korff 00:22:53 00:00 00:22:53
14 Gemma Riddell (W) 00:31:13 08:10 00:23:03
15 Steve Gardner 00:26:11 03:05 00:23:06
16 Briony Hill (W) 00:28:51 05:40 00:23:11
17 David Micklewright 00:26:00 02:45 00:23:15
18 Steve Hyett 00:25:46 02:15 00:23:31
19 Oliver Jones 00:24:21 00:50 00:23:31
20 Sue Palmer (W) 00:33:40 10:00 00:23:40
21 David Beckenham 00:30:13 06:10 00:24:03
22 Mark Edwards 00:24:28 00:00 00:24:28

 

Sunday 26th - Milton Keynes Triathlon

Overall Bib Name Age Finish Swim T1 Cycle T2 Run
21 372 Clark Schofield F 02:02:46 00:19:41 00:00:53 01:04:04 00:00:25 00:37:41

 

Sunday 26th - Strathclyde Standard Distance

Pos.     No. Gender Time Swim T1 Cycle T2 Run
43 David Knight 260 Male 02:09:04 00:24:15 00:00:47 01:04:36 00:00:48 00:38:36
95 Stuart Reilly 284 Male 02:17:25 00:23:01 00:00:54 01:07:43 00:00:46 00:44:58

 

Saturday 25th - Black Park parkrun TT (5km)

Timothy Byrne 00:20:05
Colette O'Neill 00:20:42
Vanessa Taylor 00:21:07
John Laird 00:21:10
Andrew Traube 00:21:55

 

Thursday 23rd - Club Time Trial 8 (10 miles). Great Missenden, HCC180 Course (Season Summary - Excel)

Dave Johnson 00:22:20 High Wycombe CC
Chris Starling 00:22:35 High Wycombe CC
Tom Korff 00:22:51  
Mark Edwards 00:23:09  
Simon Claridge 00:23:35  
Geoff Collins 00:23:40  
Ian Gould 00:23:42  
Duncan Smith 00:23:48 High Wycombe CC
Oliver Jones 00:23:49  
James Orr 00:23:50 Chiltern
Richard Davies/Andy Colsett (2-Up) 00:23:53 High Wycombe CC
Pete Lawrence 00:24:02 High Wycombe CC
Jacob Gloor 00:24:19  
David Newman 00:24:26  
Graham Pettitt 00:25:38 Hillingdon CC
Steve Gardner 00:25:53  
Chris Greig 00:26:03 High Wycombe CC
Colette O'Neill 00:26:04  
David Micklewright 00:26:14  
Mark Wakely 00:26:14 High Wycombe CC
Andy Halliday 00:26:18  
Elliot Mochariafie 00:27:10 Guest
D Cahill 00:27:37 Guest
Mick Goodman 00:27:47 Amerasham
Stuart Amblin 00:29:41 Guest
Vanessa Taylor 00:29:56  
Nick De Sausmayz 00:31:07 Guest
Gemma Riddell 00:31:09  
David Ramsay 00:33:07  
Sue Palmer 00:33:09  
Will Stemman DNF Guest

 

Sunday 19th - Bedford Classic, Olympic Distance

Posn Name Swim T1 Bike T2 Run Overall Time
28 Mark Edwards 00:24:02 00:01:10 01:01:56 00:00:40 00:38:23 02:06:11
102 David Knight 00:28:52 00:01:00 01:05:29 00:00:43 00:37:25 02:13:29
121 Oliver Jones 00:25:33 00:01:27 01:05:58 00:00:50 00:41:29 02:15:17
205 Simon Claridge 00:31:27 00:01:31 01:09:15 00:01:10 00:39:10 02:22:33
221 Stuart Reilly 00:27:37 00:01:09 01:09:49 00:00:52 00:44:07 02:23:34
408 Gillian McAlister 00:27:30 00:01:37 01:20:09 00:01:07 00:46:07 02:36:30
423 Stewart Kay 00:33:11 00:01:18 01:16:31 00:01:28 00:45:14 02:37:42

 

Sunday 19th - Oswestry Triathlon (400m / 24k / 5k)

Pos. No. Name Gender Cat. Club Swim Bike Run Total
3rd 12 Clark Schofield M M-18 - 40 Hillingdon Tri 00:06:27 00:51:48 00:18:00 01:16:15

 

Saturday 18th - British Age Group Aquathlon Championships, Parc Bryn Bach

Age Group Position Bib Name Cat Gender Swim T1 Run Total
Winner 67 Steve Hyett J (50-54) male 00:11:38 00:00:24 00:19:58 00:32:00

 

Wednesday 15th - Triathlete's World Midweek Series Race 3

Pos Bib Name Cat Gender Swim Bike Run Total
Winner 411 Sky Draper Junior female 00:12:30 00:36:04 00:19:52 01:08:26

   

Sunday 12th - Triathlon/Duathlon Series standings after race 3

(Athletes must finish all 3 events to receive a ranking)

Name Gender Cat race 1 race 2 race 3 Total
David Knight Male Senior 146 136 147 429
Phil Roker Male Vet 145 127 145 417
Steve Hyett Male SuperVet 142 122 144 408
Simon Claridge Male SuperVet 140 124 143 407
Philip Morton Male Vet 136 116 141 393
Jacob Gloor Male Vet 134 112 140 386
Richard Nash Male SuperVet 125 99 129 353
Vanessa Taylor Female Senior 119 87 122 328
Andrew Traube Male Senior 118 92 115 325
John Laird Male Senior 117 86 121 324
Julia Hodkinson Female SuperVet 115 89 119 323
Ian Kitchen Male SuperVet 116 78 116 310
Sarah Percival Female Vet 113 73 111 297
Martin Bowd Male Vet 112 58 110 280
Ian Leslie Male SuperVet 111 61 105 277
Christine Meek Female SuperVet 104 54 98 256
Peter Mc Dermott Male Vet 101 50 90 241
Gemma Riddell Female Senior 99 40 83 222
Rachel Cooper Female Senior 90 26 75 191
           
DUATHLON            
           
Name Gender Cat race 1 race 2 race 3 Total
Jerry Fahy Male Vet 28 28 28 84

 

Sunday 12th - Hillingdon Triathlon Series - RACE 3: 600m (open water) / 6km run / 25km bike (Excel Results)

PROVISIONAL results below. Please contact me via john.levison@tri247.com if you spot any errors / have any queries.

Position No. Gender Cat Club Series Points Name Swim Run Bike Total
1 32 Male Senior Hillingdon Triathletes 150 Thomas Korff 00:09:10 00:24:27 00:39:35 01:13:12
2 7 Male Senior Hillingdon Triathletes 149 Mark Edwards 00:08:48 00:25:07 00:39:19 01:13:14
3 67 Male Vet Hillingdon Triathletes 148 George Stewart 00:10:39 00:22:41 00:41:11 01:14:31
4 27 Male Senior Hillingdon Triathletes 147 David Knight 00:10:56 00:24:15 00:40:34 01:15:45
5 10 Male Senior Hillingdon Triathletes 146 Oliver Jones 00:08:55 00:25:47 00:41:27 01:16:09
6 52 Male Vet Ful-on-Tri 145 Phil Roker 00:08:53 00:27:20 00:40:38 01:16:51
7 1   Relay Hillingdon Triathletes / Jetstream Tri   Sky / Kevin Draper 00:08:32 00:26:42 00:42:04 01:17:18
8 72 Male SuperVet Hillingdon Triathletes 144 Steve Hyett 00:08:39 00:25:23 00:43:42 01:17:44
9 71 Male SuperVet Hillingdon Triathletes 143 Simon Claridge 00:10:44 00:25:20 00:42:42 01:18:46
10 69 Male Vet   142 Mark Boxhall 00:09:34 00:26:27 00:43:04 01:19:05
11 47 Male Vet   141 Philip Morton 00:09:31 00:28:27 00:43:07 01:21:05
12 62 Male Vet Hillingdon Triathletes 140 Jacob Gloor 00:09:36 00:29:49 00:42:08 01:21:33
13 41 Male Senior Hillingdon Triathletes 139 Suneil Basu 00:10:50 00:27:10 00:43:54 01:21:54
14 35 Male Senior Hillingdon Triathletes 138 Craig Dalkin 00:09:42 00:28:33 00:44:09 01:22:24
15 75 Male SuperVet Thames Turbo 137 Mike Morris 00:10:54 00:27:58 00:43:43 01:22:35
16 117 Male Vet   136 Phil Smith 00:09:18 00:28:22 00:45:21 01:23:01
17 68 Male Vet   135 Gary Howe 00:10:41 00:27:26 00:45:12 01:23:19
18 76 Male SuperVet High Wycombe Triathlon Club 134 Phil Crouch 00:11:57 00:29:31 00:43:10 01:24:38
19 57 Male Vet Hillingdon Triathletes 133 David Micklewright 00:12:11 00:28:40 00:43:57 01:24:48
20 46 Male Vet   132 Joe Garner 00:10:53 00:28:51 00:45:13 01:24:57
21 16 Male Senior Ful-on-Tri 131 Bruce Harington 00:10:25 00:28:42 00:46:17 01:25:24
22 55 Male Vet Berkshire Tri Squad 130 Paul Mason 00:10:51 00:26:45 00:47:59 01:25:35
23 81 Male SuperVet Hillingdon Triathletes 129 Richard Nash 00:11:48 00:27:01 00:47:02 01:25:51
24 56 Male Vet Hillingdon Triathletes 128 Ed Darnell 00:13:25 00:28:44 00:44:25 01:26:34
25 22 Male Senior Hillingdon Triathletes 127 Andy Sharp 00:10:29 00:29:33 00:46:33 01:26:35
26 11 Male Senior Serpentine RC 126 Louis Clark 00:12:13 00:26:46 00:47:39 01:26:38
27 44 Male Senior Hillingdon Triathletes 125 Tim Jones 00:08:35 00:29:07 00:48:58 01:26:40
28 66 Male Vet London Heathside 124 Gavin Evans 00:12:56 00:24:59 00:48:54 01:26:49
29 83 Male SuperVet Hillingdon Triathletes 123 Robert Doyle 00:10:50 00:27:37 00:48:27 01:26:54
30 99 Female Senior Hillingdon Triathletes 122 Vanessa Taylor 00:10:08 00:27:39 00:49:17 01:27:04
31 42 Male Senior Hillingdon Triathletes 121 John Laird 00:11:22 00:27:08 00:48:54 01:27:24
32 5 Male Senior Birmingham University Tri Team 120 Richard Tarrega 00:10:35 00:27:38 00:49:35 01:27:48
33 111 Female SuperVet Berkshire Tri Squad 119 Julia Hodkinson 00:11:00 00:30:32 00:46:24 01:27:56
34 21 Male Senior   118 Thomas Olden 00:10:59 00:29:08 00:48:03 01:28:10
35 17 Male Senior   117 Adam Hinton 00:11:13 00:27:47 00:49:58 01:28:58
36 73 Male SuperVet Jetstream Tri Club 116 Ian Kitchen 00:11:16 00:29:32 00:48:46 01:29:34
37 25 Male Senior Hillingdon Triathletes 115 Andrew Traube 00:10:20 00:30:34 00:49:08 01:30:02
38 45 Male Senior   114 Alex Leslie 00:12:19 00:26:25 00:51:49 01:30:33
39 39 Male Senior   113 Ian Carveth 00:11:28 00:30:33 00:48:40 01:30:41
40 12 Male Senior   112 Peter Donald 00:13:16 00:28:38 00:48:52 01:30:46
41 106 Female Vet D3 Triathlon 111 Sarah Percival 00:12:04 00:30:44 00:48:26 01:31:14
42 58 Male Vet Hillingdon Triathletes 110 Martin Bowd 00:14:39 00:30:28 00:46:28 01:31:35
43 30 Male Senior   109 Graeme Daykin 00:12:58 00:30:58 00:47:51 01:31:47
44 95 Female Senior   108 Sarah Darch 00:13:56 00:30:40 00:47:54 01:32:30
45 48 Male Vet Tri London 107 Joe Richardson 00:10:46 00:31:29 00:50:17 01:32:32
46 104 Female Vet Hillingdon Triathletes 106 Gillian Mcalister 00:10:03 00:30:57 00:51:55 01:32:55
47 74 Male SuperVet Hillingdon Triathletes 105 Ian Leslie 00:13:46 00:30:02 00:49:08 01:32:56
48 113 Female SuperVet London Heathside AC 104 Ruth Miller 00:12:41 00:29:39 00:50:49 01:33:09
49 108 Female Vet   103 Caroline Whittaker 00:09:50 00:29:42 00:53:51 01:33:23
50 54 Male Vet   102 Wojtek Gil 00:14:02 00:32:48 00:46:52 01:33:42
51 94 Female Senior Hillingdon Triathletes 101 Briony Hill 00:13:48 00:30:37 00:49:36 01:34:01
52 15 Male Senior   100 Alan Amerault 00:12:42 00:31:42 00:49:47 01:34:11
53 6 Male Senior   99 Michael Duffy 00:10:37 00:30:25 00:54:02 01:35:04
54 112 Female SuperVet Hillingdon Triathletes 98 Christine Meek 00:11:01 00:29:42 00:54:23 01:35:06
55 34 Male Senior   97 Duncan Higgins 00:11:00 00:31:33 00:53:05 01:35:38
56 40 Male Senior   96 Mark Busbridge 00:14:55 00:32:07 00:48:57 01:35:59
57 31 Male