May 2009 Results
Home Up Jan 2009 Results Feb 2009 Results Mar 2009 Results Apr 2009 Results May 2009 Results June 2009 Results July 2009 Results Aug 2009 Results Sep 2009 Results Oct 2009 Results Nov 2009 Results Dec 2009 Results

 

Sunday 31st Arundel 'Short' Triathlon (400m / 20k / 5k)
Sunday 31st Arundel 'Long' Triathlon (800m / 40k / 10k)
Sunday 31st Crystal Palace Sprint Triathlon
Saturday 30th Bushy Park TT (5km)
Monday 25th Thames Turbo Sprint Triathlon 3
Sunday 24th Merchant Taylors Triathlon (1.5k / 40k / 10k)
Sunday 24th Ironman Austria 70.3, St. Polten (1.9k / 90k / 21.1k)
Sunday 24th Half-Challange Barcelona/Maresme (1.9k / 90k / 21.1k)

Sunday 24th

Hillingdon Triathlon Series - RACE 1: 600m (open water) / 6km run / 25km bike

Sunday 24th

Hillingdon Duathlon Series - RACE 1: 6km run / 25km bike
Thursday 21st Club Time Trial 3 (10 miles). Great Missenden, HCC180 Course
Monday 18th Hillingdon Summer Club Duathlon Series Race 3 (Minet Park) - 1m / 10m draft-legal / 2m
Sunday 17th Eton Super Sprints (400m / 20k / 5k)
Saturday 16th Eton Super Sprints (400m / 20k / 5k)
Tuesday 12th Club Time Trial 2 (10 miles). Great Missenden, HCC180 Course
Sunday 10th Grendon Sprint Triathlon
Sunday 10th Hatch End Triathlon (400m / 17km / 3km)
Saturday 9th

Bushy Park TT (5km)

Monday 4th Thames Turbo Sprint Triathlon 2
Sunday 3rd Bank Holiday Men's Duathlon (Minet Park): 2 miles / 10 miles / 1 mile
Sunday 3rd Bank Holiday Ladies Only Duathlon (Minet Park): 2 miles / 10 miles / 1 mile
Sunday 3rd Bank Holiday Childrens Duathlons (Minet Park)

 

Sunday 31st - Arundel 'Short' Triathlon (400m / 20k / 5k)

Pos Bib Name Cat Pos Cat Gender Swim Transition Bike Transition Run Total
29th lady 254 Macmillan, Clare FS 18 female 00:08:02 00:01:12 00:46:49 00:00:37 00:30:58 01:27:40

 

Sunday 31st - Arundel 'Long' Triathlon (800m / 40k / 10k)

Pos Bib Name Cat Pos Cat Gender Swim Transition Bike Transition Run Total
4th 6 Schofield, Clark MS 2nd male 00:09:31 00:01:38 00:58:45 00:01:01 00:37:07 01:48:04

 

Sunday 31st - Crystal Palace Sprint Triathlon

Pos Bib Name Swim Bike Run Overall
39th lady 796 Ella Fisher  00:11:35  00:51:59  00:22:10  01:25:47

 

Saturday 30th - Bushy Park TT (5km)

Stuart Reilly    20:42

 

Monday 25th - Thames Turbo Sprint Triathlon 3

Pos Bib Name Cat Pos Cat Gender Swim Pos Bike Pos Run Pos Total
66 394 Wardle, David M50-59 3 male 00:09:07 67 00:36:38 40 00:24:22 134 01:10:07
166 409 Gardner, Paul M50-59 9 male 00:10:37 164 00:39:54 125 00:26:59 224 01:17:30
DNF 355 Wilson, Nicholas M30-39   male 00:09:42 113 00:37:36 68      

 

Sunday 24th - Merchant Taylors Triathlon (1.5k / 40k / 10k)

Pos AG Pos Bib Competitor Category Finish Swim T1 Cycle T2 Run
26th 16th 124 Craig DALKIN Ages 30to39 02:31:54 00:25:08 00:01:59 01:16:18 00:01:15 00:47:11
2nd Lady 1st 38 Michelle FORD Ages 40to49 02:36:40 00:29:35 00:01:51 01:20:04 00:00:59 00:44:09
39th 2nd 5 Robert DOYLE Ages Over50 02:37:10 00:28:31 00:02:04 01:22:29 00:00:48 00:43:15

 

Sunday 24th - Ironman Austria 70.3, St. Polten (1.9k / 90k / 21.1k)

Pos Overall Bib Name Category Age Group Pos Swim Swim Pos T1 Bike Bike Pos Run Run Pos Overall
129 100 Edwards Mark M-18 7th 00:28:47 111 00:02:45 02:32:38 145 01:32:06 282 04:37:40

 

Sunday 24th - Half-Challenge Barcelona/Maresme (1.9k / 90k / 21.1k)

Pos # Name Swim T1 T.Bike T2 T.Carrera T.Final
143 484 Thomas Korff 0:34:15 00:02:56 02:20:10 00:02:36 01:42:10 04:42:06

 

Sunday 24th - Hillingdon Triathlon Series - RACE 1: 600m (open water) / 6km run / 25km bike (Excel Results)

email john.levison@tri247.com if you have any queries / corrections.

Position No. Gender Cat Club Series Points Name Swim Run Bike Total
1 6 Male Senior Hillingdon Triathletes 150 Clark Schofield 00:09:27 00:23:29 00:40:26 01:13:22
2 39 Male Vet Crystal Palace Triathletes 149 Jon Horsman 00:09:42 00:23:44 00:40:34 01:14:00
3 17 Male Senior White Oak Triathlon Club 148 Andrew Walpole 00:09:26 00:23:48 00:41:53 01:15:07
4 9 Male Senior Hillingdon Triathletes 147 Roger Fowkes 00:11:36 00:24:38 00:39:49 01:16:03
5 7 Male Senior Hillingdon Triathletes 146 David Knight 00:11:34 00:23:41 00:41:29 01:16:44
6 40 Male Vet Ful-on-Tri 145 Phil Roker 00:09:18 00:27:17 00:41:02 01:17:37
7 38 Male Vet Bike & Run 144 David Patch 00:10:38 00:24:50 00:42:38 01:18:06
8 19 Male Senior   143 Matthew Hammersley 00:09:30 00:24:11 00:44:50 01:18:31
9 70 Male SuperVet Hillingdon Triathletes 142 Steve Hyett 00:09:06 00:25:50 00:44:05 01:19:01
10 3 Male Senior Hillingdon Triathletes 141 Harry James 00:10:58 00:26:30 00:41:47 01:19:15
11 69 Male SuperVet Hillingdon Triathletes 140 Simon Claridge 00:11:22 00:25:42 00:42:53 01:19:57
12 27 Male Senior D3 Triathlon 139 David Savory 00:09:31 00:25:10 00:45:43 01:20:24
13 10 Male Senior Hillingdon Triathletes 138 Stuart Reilly 00:09:54 00:27:14 00:43:43 01:20:51
14 42 Male Vet Hillingdon Triathletes 137 David Micklewright 00:12:22 00:27:24 00:43:28 01:23:14
15 50 Male Vet   136 Philip Morton 00:09:35 00:29:53 00:43:56 01:23:24
16 14 Male Senior Kings College Triathalon 135 Jonathan Gill 00:10:14 00:25:38 00:47:44 01:23:36
17 44 Male Vet Hillingdon Triathletes 134 Jacob Gloor 00:10:02 00:30:06 00:43:40 01:23:48
18 48 Male Vet Thame Runners 133 Mark Emmett 00:09:40 00:28:07 00:46:44 01:24:31
19 68 Male SuperVet High Wycombe Triathlon Club 132 Phil Crouch 00:12:18 00:29:35 00:42:39 01:24:32
20 11 Male Senior Hillingdon Triathletes 131 Phil Ellis 00:10:27 00:30:08 00:44:06 01:24:41
21 24 Male Senior   130 Ben Skelton 00:11:50 00:27:00 00:46:02 01:24:52
22 2 Male Senior D3 Triathlon 129 Matthew Savory 00:12:22 00:27:14 00:45:23 01:24:59
23 34 Male Senior   128 Gary Howe 00:10:35 00:30:33 00:44:33 01:25:41
24 37   Relay Hillingdon Triathletes   Rachel Wardle / Brian Leach / John Myall 00:10:20 00:25:48 00:49:39 01:25:47
25 5 Male Senior Hillingdon Triathletes 127 Marcus Vallance 00:10:25 00:27:55 00:47:32 01:25:52
26 75 Male SuperVet   126 Neil Richards 00:10:33 00:30:01 00:45:31 01:26:05
27 72 Male SuperVet Hillingdon Triathletes 125 Richard Nash 00:12:12 00:27:22 00:46:40 01:26:14
28 33 Male Senior   124 Tim Charles 00:12:44 00:28:52 00:45:35 01:27:11
29 81 Female Senior D3 Triathlon 123 Gaby Lai 00:09:46 00:29:26 00:48:25 01:27:37
30 83 Female Senior Hillingdon Triathletes 122 Ella Fisher 00:09:32 00:28:06 00:50:57 01:28:35
31 20 Male Senior   121 Paul Gassor 00:12:14 00:28:28 00:47:53 01:28:35
32 18 Male Senior   120 Sam Grant 00:12:53 00:28:37 00:47:46 01:29:16
33 85 Female Senior Hillingdon Triathletes 119 Vanessa Taylor 00:10:44 00:28:12 00:50:49 01:29:45
34 4 Male Senior Hillingdon Triathletes 118 Andrew Traube 00:11:19 00:30:20 00:48:42 01:30:21
35 13 Male Senior Hillingdon Triathletes 117 John Laird 00:11:58 00:28:30 00:50:24 01:30:52
36 74 Male SuperVet Jetstream Tri Club 116 Ian Kitchen 00:11:28 00:30:22 00:49:22 01:31:12
37 106 Female SuperVet Berkshire Tri Squad 115 Julia Hodkinson 00:12:06 00:30:27 00:49:13 01:31:46
38 55 Male Vet   114 Chris Collins 00:13:00 00:30:54 00:47:59 01:31:53
39 97 Female Vet D3 Triathlon 113 Sarah Percival 00:12:30 00:31:16 00:48:20 01:32:06
40 43 Male Vet Hillingdon Triathletes 112 Martin Bowd 00:15:02 00:29:42 00:47:29 01:32:13
41 71 Male SuperVet Hillingdon Triathletes 111 Ian Leslie 00:13:21 00:29:41 00:49:23 01:32:25
42 107 Female SuperVet D3 Triathlon 110 Martine Lai 00:13:02 00:32:46 00:49:53 01:35:41
43 99 Female Vet   109 Alison Bowen 00:12:57 00:31:20 00:51:41 01:35:58
44 92 Female Senior Hillingdon Triathletes 108 Briony Hill 00:13:16 00:31:05 00:51:46 01:36:07
45 73 Male SuperVet Jetstream Tri Club 107 Andrew Coates 00:14:15 00:31:26 00:52:37 01:38:18
46 86 Female Senior Tri London 106 Loma Kim Shaw 00:10:23 00:33:17 00:52:44 01:36:24
47 76 Male SuperVet Hillingdon Triathletes 105 Ned Wilkinson 00:11:32 00:31:56 00:53:55 01:37:23
48 108 Female SuperVet Hillingdon Triathletes 104 Christine Meek 00:11:44 00:29:58 00:55:41 01:37:23
49 45 Male Vet Hillingdon Triathletes 103 Steve Hart 00:14:01 00:32:17 00:51:46 01:38:04
50 49 Male Vet Watford Joggers 102 Nick Slade 00:12:00 00:31:57 00:54:37 01:38:34
51 46 Male Vet Jetstream Tri Club 101 Peter Mc Dermott 00:14:56 00:34:35 00:50:09 01:39:40
52 82 Female Senior East London Triathletes 100 Kerryn Scrivin 00:12:09 00:33:29 00:54:05 01:39:43
53 84 Female Senior Hillingdon Triathletes 99 Gemma Riddell 00:11:40 00:33:08 00:56:21 01:41:09
54 89 Female Senior   98 Libby Boyden 00:13:49 00:34:50 00:52:47 01:41:26
55 26 Male Senior   97 Adam Howard 00:12:22 00:32:06 00:59:22 01:43:50
56 22 Male Senior   96 Roland Whyte 00:14:59 00:36:46 00:53:46 01:45:31
57 60 Male Senior Walden Triathletes 95 Steve Johnston 00:15:59 00:35:59 00:53:34 01:45:32
58 21 Male Senior   94 Matthew Murphy 00:08:55 00:44:47 00:52:37 01:46:19
59 52 Male Vet   93 Richard Shooter 00:12:22 00:34:47 01:00:02 01:47:11
60 66 Male Vet   92 Keith Rogers 00:12:20 00:37:14 01:00:44 01:50:18
61 87 Female Senior   91 Mandy Copas 00:17:48 00:39:37 00:56:23 01:53:48
62 90 Female Senior   90 Rachel Cooper 00:16:21 00:41:04 00:56:26 01:53:51
63 41 Male Vet Hillingdon Triathletes 89 David Ramsay 00:19:30 00:45:12 01:07:47 02:12:29
DNF 23 Male Senior     Mark Woolf 00:14:23 00:27:54    
DNF 1 Male Senior D3 Triathlon   Adam Percival 00:10:10 00:26:40    
DNF 67 Male SuperVet D3 Triathlon   Gary Macdougall 00:13:40 00:36:08    
DNF 8 Male Senior Hillingdon Triathletes   Nicholas Wilson 00:11:53      

 

Sunday 24th - Hillingdon Duathlon Series - RACE 1: 6km run / 25km bike (Excel Results)

Position No. Gender Cat Club Series Points Name Run Bike Total
1 116 Male Senior Team Bike & Run / Avia 30 Jez Cox 00:22:16 00:39:12 1:01:28
2 125 Male Vet Addiscombe CC 29 Carl Ferri 00:22:18 00:40:37 1:02:55
3 126 Male Vet Hillingdon Triathletes 28 Jerry Fahy 00:24:31 00:43:43 1:08:14
4 127 Male Vet Hillingdon Triathletes 27 Dave Newman 00:27:03 00:44:08 1:11:11
5 119 Male Senior   26 Duncan Cooper 00:29:55 00:44:59 1:14:54
6 134 Female Senior   25 Elizabet Stojanoska 00:28:19 00:54:40 1:22:59
7 131 Female Senior   24 Nicola Braybrook 00:31:24 01:00:31 1:31:55
8 117 Male Senior Tri London 23 Michael Goemans 00:35:34 00:58:33 1:34:07
9 118 Male Senior   22 Colin O'Connor 00:35:07 01:00:14 1:35:21
10 300 Male Senior   21 Greg Pierre 00:35:36 01:21:00 1:56:36
11 139 Female Vet   20 Julie-Anne Thorn 00:39:52 01:22:04 2:01:56
12 133 Female Senior   19 Liz O'Connor 00:36:37 01:27:53 2:04:30

 

Thursday 21st - Club Time Trial 3 (10 miles). Great Missenden, HCC180 Course (Season Summary - Excel)

Chris Starling 00:22:19 Guest
Roger Fowkes 00:22:26 Hillingdon Triathletes
Mark Edwards 00:22:33 Hillingdon Triathletes
Dave Knight 00:23:21 Hillingdon Triathletes
Simon Claridge 00:23:36 Hillingdon Triathletes
Scott Holmes 00:24:16 Guest
Martin Ancketill 00:24:26 Hillingdon Triathletes
Andy Simmonds 00:24:29 Guest
Dave Newman 00:24:33 Hillingdon Triathletes
Jacob Gloor 00:24:37 Hillingdon Triathletes
Allan Huish/M Barker (2-Up) 00:24:37 Guest
Graham Pettitt 00:24:41 Hillingdon CC
Geoff Collins 00:24:50 Hillingdon Triathletes
David Micklewright 00:25:13 Hillingdon Triathletes
Andy Fowkes 00:25:21 Guest
Sky Draper 00:25:49 Hillingdon Triathletes
Dave Wardle 00:25:49 Hillingdon Triathletes
Steve Gardner 00:25:51 Hillingdon Triathletes
Paul Cassingham 00:26:07 Hillingdon Triathletes
Andrew Cowburn 00:26:14 Guest
Will Stemman 00:26:15 Guest
Dave Towers 00:26:57 Hillingdon Triathletes
Andrew Traube 00:27:27 Hillingdon Triathletes
Ben Hall 00:27:55 Guest
Gillian McAlister 00:28:03 Hillingdon Triathletes
Andy Lane 00:28:19 Guest
Vanessa Taylor 00:28:33 Hillingdon Triathletes
Steve Hart 00:29:03 Hillingdon Triathletes
Bill Gladwin 00:30:34 Hillingdon CC
Gemma Riddell 00:32:21 Hillingdon Triathletes
David Ramsay 00:33:30 Hillingdon Triathletes
Sue Palmer 00:33:52 Hillingdon Triathletes

 

Monday 18th - Hillingdon Summer Club Duathlon Series Race 3 (Minet Park) - 1m / 10m draft-legal / 2m (Excel Results)

Position No. Category Name Run Cycle Run Total
1 27 M Roger Fowkes 05:10 22:34 11:29 39:13
2 109 MV Carl Ferri 05:15 23:51 10:44 39:50
3 33 M Mark Edwards 05:04 23:54 11:18 40:16
4 21 M Dave Knight 05:07 23:55 12:12 41:14
5 113 MV Jerry Fahy 05:33 25:02 11:27 42:02
6 101 MSV Simon Claridge 05:39 24:57 11:35 42:11
7 47 Relay Brian Leach/Dave Wardle 05:46 24:48 11:54 42:28
8 20 M Harry James 05:19 25:18 12:37 43:14
9 23 M Tom Watson 06:03 25:21 12:08 43:32
10 8 MV Dave Micklewright 05:57 25:08 12:43 43:48
11 26 M Tony Fowkes 05:36 25:02 13:36 44:14
12 119 M Tom Bennett 05:32 26:15 12:53 44:40
13 114 MV Mark Glaister 06:12 27:30 11:46 45:28
14 22 M Louis Jordan 05:29 27:21 13:02 45:52
15 107 MV Andrew Fox 05:54 27:32 12:29 45:55
16 102 MSV Richard Nash 05:52 27:37 13:16 46:45
17 118 M John Laird 06:30 28:23 12:45 47:38
18 103 MSV John Myall 06:21 29:25 12:56 48:42
19 42 F Vanessa Taylor 06:16 30:17 12:47 49:20
20 106 MV Peter McDermott