• About us
    • Triathlon England Club of the Year
    • Club History
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 23/07/2026

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 23/07/2026

  • Event Details
  • Participants
  • Course
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Reviews
  • Results

Claim Result

Aquathlon Event 3 - Super Sprint Results
20/08/2026, 19:15

Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Kevin Thomas Male Hillingdon Triathletes 00:11:37.345 00:06:04.492 00:01:31.770 00:19:13.61 UnClaim
2 Zachary Pickthorne Male 00:11:33.684 00:07:46.553 00:01:33.833 00:20:54.07 UnClaim
3 Finlay Pickthorne Male 00:11:45.906 00:07:42.929 00:01:29.174 00:20:58.01 Claim
4 Natalia Radomska Female 00:13:52.942 00:06:32.697 00:02:16.985 00:22:42.62 UnClaim
5 Jessica Gaffney Female Hillingdon Triathletes 00:12:28.080 00:08:43.989 00:02:21.681 00:23:33.75 UnClaim
6 Debbie Brown Female 00:13:48.608 00:09:37.036 00:01:46.102 00:25:11.75 UnClaim
7 Boo Smith Female 00:15:23.062 00:08:56.860 00:00:59.983 00:25:19.91 UnClaim
8 Jacqui Burke Female 00:15:31.453 00:08:52.880 00:01:31.625 00:25:55.96 UnClaim
9 Luan Alla Male 00:15:22.494 00:09:08.999 00:01:32.144 00:26:03.64 UnClaim
10 Agata Cwiertnia Female 00:17:04.699 00:09:11.543 00:01:55.292 00:28:11.54 UnClaim
11 Larry Collom Male 00:14:30.903 00:10:56.269 00:02:46.981 00:28:14.16 UnClaim
12 Grace Hoo-Quartey Female 00:16:11.981 00:10:31.291 00:01:31.535 00:28:14.81 UnClaim
13 Bridget Elliott Female Hillingdon Triathletes 00:18:08.473 00:10:36.530 00:02:19.998 00:31:05.00 UnClaim
14 Talha Alli Male 00:19:00.451 00:09:37.948 00:02:35.427 00:31:13.83 Claim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac