• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Club Events
    • Events Calendar
    • Event Schedule
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Hillingdon Triathletes Series History
    • Results
    • Time Trial Results
    • Aquathlon Results
    • Spring Duathlon 2025
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2025 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

TRISTAR (8 & Under) Results
24/03/2024, 12:10

Position First Name Last Name Gender Club Run 1 Bike Time Run 2 T1 T2 Time Action
1 William Leung Male 00:01:54 00:04:27 00:00:56 00:00:29 00:00:17 00:08:03.00 Claimed
2 Elliot Rogers Male 00:01:48 00:04:47 00:00:50 00:00:23 00:00:15 00:08:04.00 Claimed
3 Filip Wojtal Male Hillingdon Triathletes 00:01:58 00:04:31 00:00:59 00:00:22 00:00:17 00:08:07.00 Claimed
4 Theo Bettridge Male 00:01:58 00:04:33 00:00:58 00:00:23 00:00:15 00:08:08.00 Claimed
5 Maxwell Skinner Male Hoddesdon Tri Club Juniors and Youths 00:01:50 00:04:48 00:00:54 00:00:30 00:00:15 00:08:17.00 Claimed
6 Emily Knight Female 00:01:55 00:04:47 00:01:00 00:00:23 00:00:15 00:08:20.00 Claimed
7 Edison Langdown Male 00:01:47 00:05:16 00:00:59 00:00:21 00:00:14 00:08:37.00 Claimed
8 Aaron Ogoe Male 00:02:11 00:05:42 00:01:00 00:00:25 00:00:19 00:09:38.00 Claimed
9 Sidd Patel Male 00:02:03 00:05:55 00:01:03 00:00:23 00:00:17 00:09:41.00 Claimed
10 Albert Swart-Mallett Male 00:02:09 00:05:54 00:01:14 00:00:26 00:00:26 00:10:09.00 Claimed
11 Conleth Agnew Male Westcroft Triathlon Club 00:01:53 00:07:06 00:01:04 00:00:30 00:00:18 00:10:51.00 Claimed
12 Emily Kindred Female 00:02:19 00:08:16 00:01:09 00:00:37 00:00:24 00:12:45.00 Claimed

No results were found for your search.

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac