• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

  • Event Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

TRISTAR 1 (Ages 9 and 10) Results
24/03/2024, 12:35

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Stanley Cox Male 00:03:52 00:08:35 00:02:05 00:00:26 00:00:16 00:15:14.00 - UnClaim
2 Angus Baird Male 00:03:13 00:10:14 00:01:43 00:00:27 00:00:20 00:15:57.00 - UnClaim
3 Imogen Leung Female 00:04:13 00:09:21 00:01:54 00:00:28 00:00:20 00:16:16.00 - UnClaim
4 William Swart-Mallett Male 00:03:31 00:10:34 00:01:48 00:00:24 00:00:20 00:16:37.00 - UnClaim
5 Xander Harding Male 00:03:13 00:11:00 00:01:34 00:00:28 00:00:24 00:16:39.00 - UnClaim
6 Zurrell Quaye-Murray Male 00:03:12 00:11:14 00:01:33 00:00:27 00:00:17 00:16:43.00 - UnClaim
7 Jessica Evans Female 00:03:34 00:11:09 00:01:58 00:00:28 00:00:18 00:17:27.00 - UnClaim
8 Enya Aston-O’Donovan Female 00:03:47 00:11:01 00:02:10 00:00:28 00:00:20 00:17:46.00 - UnClaim
9 Raffy Eggleton Male 00:03:46 00:12:04 00:01:53 00:00:35 00:00:21 00:18:39.00 - UnClaim
10 Elsie Bettridge Female 00:03:48 00:12:48 00:01:49 00:00:38 00:00:22 00:19:25.00 - UnClaim
11 Harriet Poole Female 00:04:27 00:12:52 00:02:29 00:00:38 00:00:23 00:20:49.00 - UnClaim
12 Etholle Crofton Female 00:04:06 00:14:01 00:02:00 00:00:30 00:00:20 00:20:57.00 - UnClaim
13 Thasmai Shri Gopa Female 00:04:29 00:14:28 00:02:09 00:00:35 00:00:26 00:22:07.00 - UnClaim
14 Jasmine Ogoe Female 00:04:35 00:07:32 00:02:15 00:00:46 00:07:05 00:22:13.00 - UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac