Spring Family Duathlon - Hillingdon Triathletes

TRISTAR 1 (Ages 9 and 10) Results
24/03/2024, 12:35
Position First Name Last Name Gender Club Run 1 Bike Time Run 2 T1 T2 Time Action
1 Stanley Cox Male 00:03:52 00:08:35 00:02:05 00:00:26 00:00:16 00:15:14.00 Claimed
2 Angus Baird Male Kensal Tri 00:03:13 00:10:14 00:01:43 00:00:27 00:00:20 00:15:57.00 Claimed
3 Imogen Leung Female Crystal Palace Junior Triathletes 00:04:13 00:09:21 00:01:54 00:00:28 00:00:20 00:16:16.00 Claimed
4 William Swart-Mallett Male 00:03:31 00:10:34 00:01:48 00:00:24 00:00:20 00:16:37.00 Claimed
5 Xander Harding Male 00:03:13 00:11:00 00:01:34 00:00:28 00:00:24 00:16:39.00 Claimed
6 Zurrell Quaye-Murray Male queen's park harriers 00:03:12 00:11:14 00:01:33 00:00:27 00:00:17 00:16:43.00 Claimed
7 Jessica Evans Female Swim1st Junior Triathlon Club 00:03:34 00:11:09 00:01:58 00:00:28 00:00:18 00:17:27.00 Claimed
8 Enya Aston-O’Donovan Female 00:03:47 00:11:01 00:02:10 00:00:28 00:00:20 00:17:46.00 Claimed
9 Raffy Eggleton Male 00:03:46 00:12:04 00:01:53 00:00:35 00:00:21 00:18:39.00 Claimed
10 Elsie Bettridge Female 00:03:48 00:12:48 00:01:49 00:00:38 00:00:22 00:19:25.00 Claimed
11 Harriet Poole Female Westcroft Triathlon Club 00:04:27 00:12:52 00:02:29 00:00:38 00:00:23 00:20:49.00 Claimed
12 Etholle Crofton Female Hoddesdon Tri Club 00:04:06 00:14:01 00:02:00 00:00:30 00:00:20 00:20:57.00 Claimed
13 Thasmai Shri Gopa Female Westcroft Triathlon Club 00:04:29 00:14:28 00:02:09 00:00:35 00:00:26 00:22:07.00 Claimed
14 Jasmine Ogoe Female 00:04:35 00:07:32 00:02:15 00:00:46 00:07:05 00:22:13.00 Claimed

Login/Register