• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Club Events
    • Events Calendar
    • Event Schedule
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Hillingdon Triathletes Series History
    • Results
    • Time Trial Results
    • Aquathlon Results
    • Spring Duathlon 2025
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2025 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

TRISTAR 2 (Ages 11 and 12) Results
24/03/2024, 13:15

Position First Name Last Name Gender Club Run 1 Bike Time Run 2 T1 T2 Time Action
1 Evie Cox Female 00:04:06 00:11:33 00:03:37 00:00:27 00:00:19 00:20:02.00 Claimed
2 Rose Walker Female Bicester Triathlon Club Juniors 00:03:56 00:13:48 00:03:07 00:00:24 00:00:17 00:21:32.00 Claimed
3 Isaac Ryder Male Thames Valley Triathletes (TVT) 00:03:50 00:14:17 00:03:05 00:00:25 00:00:19 00:21:56.00 Claimed
4 Finlay Crossley Male Hillingdon Slipstreamers 00:04:21 00:13:42 00:03:40 00:00:29 00:00:17 00:22:29.00 Claimed
5 Fred Parkes Male Thames Valley Triathletes (TVT) 00:04:39 00:14:06 00:04:00 00:00:23 00:00:21 00:23:29.00 Claimed
6 Isobella Webley Female Chapel Tri Junior Triathlon Club 00:04:03 00:15:35 00:03:17 00:00:27 00:00:25 00:23:47.00 Claimed
7 Anna Knight Female 00:04:36 00:15:33 00:03:53 00:00:27 00:00:26 00:24:55.00 Claimed
8 Rònàn Agnew Male Westcroft Triathlon Club 00:04:14 00:16:48 00:03:24 00:00:28 00:00:22 00:25:16.00 Claimed
9 Alexander Poole Male Westcroft Triathlon Club 00:05:33 00:14:24 00:04:24 00:00:29 00:00:26 00:25:16.00 Claimed
10 Hannah Richmond Female 00:04:44 00:15:42 00:04:56 00:00:44 00:00:23 00:26:29.00 Claimed
11 Jack Reeve Male Brj Run and Tri 00:05:27 00:16:50 00:04:33 00:00:28 00:00:22 00:27:40.00 Claimed
12 Benjamin Boughton Male Thames Valley TriStars 00:05:50 00:19:21 00:04:46 00:00:35 00:00:26 00:30:58.00 Claimed

No results were found for your search.

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac