• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

  • Event Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

TRISTAR 3 (Ages 13 and 14) Results
23/03/2025, 10:10

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Christopher Morris Male 00:07:05 00:12:47 00:02:55 00:00:18 00:00:16 00:23:21.00 - UnClaim
2 Edward Hare Male 00:07:02 00:13:33 00:02:59 00:00:26 00:00:26 00:24:26.00 - UnClaim
3 Leo Watson Male 00:07:25 00:13:45 00:03:09 00:00:24 00:00:18 00:25:01.00 - UnClaim
4 Emrys Hopping Male 00:08:42 00:13:04 00:03:16 00:00:21 00:00:18 00:25:41.00 - UnClaim
5 Cooper Aberdour Male 00:08:19 00:13:50 00:03:03 00:00:26 00:00:16 00:25:54.00 - UnClaim
6 Henry Mclean Male 00:07:53 00:14:21 00:03:01 00:00:26 00:00:18 00:25:59.00 - UnClaim
7 Harriet Dumbrell Female 00:08:06 00:14:15 00:03:13 00:00:23 00:00:36 00:26:33.00 - UnClaim
8 Nina Farnsworth Female 00:08:07 00:14:02 00:03:33 00:00:38 00:00:16 00:26:36.00 - UnClaim
9 Jacob Saunders Male 00:08:21 00:13:54 00:03:28 00:00:32 00:00:33 00:26:48.00 - UnClaim
10 Isla O'Dowd Female 00:08:25 00:14:15 00:03:29 00:00:26 00:00:19 00:26:54.00 - UnClaim
11 Rose Walker Female 00:08:15 00:15:03 00:03:00 00:00:20 00:00:19 00:26:57.00 - UnClaim
12 Joshua Drummond Male 00:08:05 00:15:05 00:03:23 00:00:21 00:00:23 00:27:17.00 - UnClaim
13 Lucy Lamacraft Female 00:08:23 00:15:12 00:03:24 00:00:24 00:00:18 00:27:41.00 - UnClaim
14 Theo Wedd Male 00:08:17 00:15:34 00:03:21 00:00:25 00:00:24 00:28:01.00 - UnClaim
15 Chloe Burbidge Female 00:09:27 00:15:01 00:03:33 00:00:27 00:00:22 00:28:50.00 - UnClaim
16 William Lewis Male 00:08:58 00:16:03 00:03:01 00:00:32 00:00:17 00:28:51.00 - UnClaim
17 Finlay Crossley Male 00:08:54 00:16:12 00:03:45 00:00:22 00:00:17 00:29:30.00 - UnClaim
18 Charlie Craig Male 00:07:51 00:18:08 00:03:06 00:00:25 00:00:21 00:29:51.00 - UnClaim
19 Anna Knight Female 00:08:50 00:16:30 00:03:59 00:00:23 00:00:22 00:30:04.00 - UnClaim
20 Josh Winter Male 00:09:36 00:16:28 00:03:42 00:00:25 00:00:19 00:30:30.00 - UnClaim
21 Tabitha Gear Female 00:09:42 00:15:51 00:04:00 00:00:53 00:00:35 00:31:01.00 - UnClaim
22 Annie Bennett Female 00:09:03 00:17:17 00:04:08 00:00:34 00:00:22 00:31:24.00 - UnClaim
23 Bella Rose Female 00:09:49 00:17:51 00:03:58 00:00:38 00:00:22 00:32:38.00 - UnClaim
24 Luis Lochhead Male 00:09:46 00:18:09 00:03:57 00:00:37 00:00:32 00:33:01.00 - UnClaim
Arthur Small Male 00:00:22 00:07:36 DNF - UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac