• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

TRISTAR 1 (Ages 9 and 10) Results
22/03/2026, 12:35

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Tomasz Wojtal Male 00:03:27.952 00:00:28.257 130 00:03:56.21 - Claimed
2 Sam Kitson 00:02:57.702 00:09:09.370 00:01:39.028 00:00:31.416 00:00:18.053 126 00:14:35.57 - Claimed
3 Eleanor Balch Female 00:02:58.530 00:09:17.778 00:01:39.998 00:00:24.757 00:00:18.869 115 00:14:39.93 - Claimed
4 Hector Macpherson Male 00:02:51.334 00:09:15.141 00:01:48.451 00:00:34.709 00:00:24.368 127 00:14:54.01 - Claimed
5 Elliot Rogers Male 00:03:09.292 00:09:11.724 00:01:58.307 00:00:30.032 00:00:19.716 128 00:15:09.07 - Claimed
6 Phoebe Friend Female 00:03:25.511 00:10:10.575 00:01:57.465 00:00:28.200 00:00:22.610 118 00:16:24.36 - Claimed
7 James Heaton 00:03:34.749 00:10:20.350 00:01:26.239 00:00:31.066 00:00:36.504 125 00:16:28.91 - Claimed
8 Emilia Allen Female 00:03:30.693 00:10:07.540 00:02:12.709 00:00:29.799 00:00:24.695 114 00:16:45.44 - Claimed
9 Teddy Allchurch Male 00:02:54.639 00:12:08.654 00:01:30.820 00:00:30.775 00:00:21.356 124 00:17:26.25 - Claimed
10 Emily Knight Female 00:03:29.232 00:11:04.563 00:02:00.625 00:00:29.349 00:00:22.698 120 00:17:26.47 - Claimed
11 Louis Ahmed Male 00:03:29.530 00:11:20.243 00:02:02.967 00:00:42.378 00:00:28.347 123 00:18:03.47 - Claimed
12 Astrid Faulkner Female 00:03:46.720 00:11:21.793 00:02:10.145 00:00:33.036 00:00:23.245 117 00:18:14.94 - Claim
13 Thomas Turner Male 00:03:50.999 00:11:05.623 00:02:27.670 00:00:31.112 00:00:24.909 129 00:18:20.32 - Claimed
14 Elsa Tytherleigh 00:03:35.573 00:11:39.690 00:02:25.058 00:00:33.540 00:00:30.862 122 00:18:44.73 - Claimed
15 Rowan Curtis Female 00:03:56.800 00:12:42.770 00:02:06.845 00:00:36.191 00:00:21.339 116 00:19:43.95 - Claimed
16 Chelsea Hui 00:03:33.502 00:15:09.757 00:02:13.852 00:00:33.419 00:00:29.405 119 00:21:59.94 - Claimed
17 Yazhini Shanmugasundaram Female 00:04:45.592 00:14:44.203 00:03:09.056 00:00:32.503 00:00:25.388 121 00:23:36.74 - Claimed

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac