• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

TRISTAR 2 (Ages 11 and 12) Results
22/03/2026, 13:15

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Teddy Brunsden 00:03:20.492 00:12:49.840 00:02:48.507 00:00:25.908 00:00:17.557 145 00:19:42.31 - Claimed
2 Marcus Nelson Male 00:03:38.386 00:11:51.100 00:03:01.058 00:00:43.229 00:00:31.997 158 00:19:45.77 - Claimed
3 Malcolm Nelson Male 00:03:46.767 00:11:42.488 00:03:12.257 00:00:41.150 00:00:33.358 157 00:19:56.02 - Claimed
4 Zac Plocieniak Male 00:03:48.579 00:12:26.683 00:03:06.709 00:00:21.616 00:00:17.783 159 00:20:01.37 - Claimed
5 Yi Hau Kwan 00:03:38.671 00:12:32.650 00:03:08.217 00:00:30.734 00:00:17.363 154 00:20:07.64 - Claimed
6 Xander Harding Male 00:03:30.448 00:13:19.388 00:03:05.718 00:00:30.512 00:00:22.362 151 00:20:48.43 - Claimed
7 Annabelle Wong Female 00:03:42.039 00:13:11.759 00:03:14.188 00:00:23.295 00:00:18.312 139 00:20:49.60 - Claimed
8 Nicholas Brill 00:03:58.735 00:12:37.740 00:03:28.264 00:00:32.024 00:00:20.168 143 00:20:56.93 - Claimed
9 Solomon Baderin 00:03:37.838 00:13:09.990 00:03:16.854 00:00:30.204 00:00:22.797 140 00:20:57.68 - Claimed
10 Thomas Lamacraft Male 00:03:52.084 00:13:13.810 00:02:02.505 00:00:32.766 00:01:31.728 155 00:21:12.90 - Claimed
11 Ted Kitson 00:03:54.363 00:13:22.365 00:03:38.600 00:00:35.009 00:00:22.557 153 00:21:52.90 - Claimed
12 Aaron Brogan Male 00:03:45.718 00:14:04.922 00:03:14.072 00:00:31.275 00:00:27.440 144 00:22:03.43 - Claimed
13 Noah Blacklock Male 00:03:44.885 00:14:47.258 00:03:31.419 00:00:30.277 00:00:22.463 141 00:22:56.30 - Claimed
14 Harriet Mclean Female 00:04:11.452 00:14:52.600 00:03:21.788 00:00:30.468 00:00:21.422 137 00:23:17.73 - Claimed
15 Naomi Heaton 00:04:13.045 00:14:43.924 00:03:27.815 00:00:33.209 00:00:23.389 136 00:23:21.38 - Claimed
16 Oliver Busby Male 00:04:31.319 00:14:21.317 00:04:00.923 00:00:30.066 00:00:27.338 147 00:23:50.97 - Claimed
17 Sid Gilbert Male 00:04:11.584 00:15:16.165 00:03:32.557 00:00:33.605 00:00:21.649 150 00:23:55.56 - Claimed
18 Chloe Goring Female 00:04:50.627 00:14:15.965 00:04:02.165 00:00:30.227 00:00:22.776 135 00:24:01.76 - Claimed
19 Henry Gear Male 00:04:23.126 00:15:04.342 00:03:39.941 00:00:29.418 00:00:25.379 148 00:24:02.21 - Claimed
20 Logan Mundy Male 00:04:19.764 00:15:09.519 00:04:06.313 00:00:38.483 00:00:22.509 156 00:24:36.59 - Claimed
21 Rowan Bourke Male 00:04:22.554 00:15:27.084 00:03:59.090 00:00:42.068 00:00:21.718 142 00:24:52.52 - Claimed
22 Emily Winter Female 00:04:34.369 00:15:55.617 00:04:10.532 00:00:39.127 00:00:24.154 138 00:25:43.80 - Claimed
23 Callan Rose 00:04:17.920 00:17:01.083 00:03:50.447 00:00:49.387 00:00:20.835 160 00:26:19.67 - Claimed
24 Casper Burton-Ward Male 00:04:51.454 00:15:48.217 00:04:45.945 00:00:31.195 00:00:25.725 146 00:26:22.54 - Claimed
25 Bethany Buick Female 00:04:52.407 00:16:55.665 00:04:39.870 00:00:29.500 00:00:24.807 134 00:27:22.25 - Claimed
26 Julian Sou Male 00:04:16.994 00:18:33.065 00:03:49.336 00:00:43.172 00:00:20.889 161 00:27:43.46 - Claimed
27 Hector Giannopoulos Male 00:04:21.488 00:18:13.414 00:04:13.066 00:00:43.588 00:00:23.782 149 00:27:55.34 - Claimed

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac