Aquathlon - Hillingdon Triathletes

Aquathlon Race 4 - Super Sprint Results
02/09/2023, 11:00
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Natalia Radomska Female Hillingdon Triathletes 00:06:03 00:12:43 00:05:04 00:00:59 Aquathlete 00:18:46.00 Claimed
2 Nikki Buckley Open Hillingdon Triathletes 00:07:06 00:12:17 00:05:53 00:01:13 Aquathlete 00:19:23.00 Claimed
3 Jason Taylor Open Hillingdon Triathletes 00:07:03 00:12:28 00:06:20 00:00:43 Aquathlete 00:19:31.00 Claimed
4 Pandora Mackenzie Female 00:08:51 00:11:50 00:08:07 00:00:44 Aquathlete 00:20:41.00 Claimed
5 Ash Trowe Open Hillingdon Triathletes 00:09:16 00:13:13 00:08:15 00:01:01 Aquathlete 00:22:29.00 Claimed
6 Budi Suryaatmadja Open Hillingdon Triathletes 00:07:21 00:15:49 00:06:54 00:00:27 Aquathlete 00:23:10.00 Claimed
7 Jacqui BURKE Female Hillingdon Triathletes 00:08:26 00:14:59 00:08:05 00:00:21 Aquathlete 00:23:25.00 Claimed
8 Lisa Scott Female Hillingdon Triathletes 00:06:40 00:17:18 00:06:06 00:00:34 Aquathlete 00:23:58.00 Claimed
9 Sarah Williams Female Hillingdon Triathletes 00:07:37 00:17:04 00:07:10 00:00:27 Aquathlete 00:24:41.00 Claimed
10 Simone Wilson Female Hillingdon Triathletes 00:09:32 00:15:20 00:08:49 00:00:43 Aquathlete 00:24:52.00 Claimed
11 Sara Taylor Female Hillingdon Triathletes 00:08:55 00:18:15 00:08:15 00:00:40 Aquathlete 00:27:10.00 Claimed
12 Claire Lowman Female Ruislip Running club 00:10:22 00:17:55 00:09:03 00:01:19 Aquathlete 00:28:17.00 Claimed

Login/Register