Results

Filter

Event Date Position Time Distance
parkrun Time Trial - 2022, November 05/11/2022 7 00:31:21.00
parkrun Time Trial - 2022, October 01/10/2022 12 00:24:10.00
parkrun Time Trial - 2022, September 03/09/2022 12 00:25:33.00
Virtual Time Trial - 2021, June 05/06/2021 4 00:23:01.00
Virtual Time Trial - 2021, May 01/05/2021 2 00:23:38.00
Virtual Time Trial - 2021, April 03/04/2021 3 00:22:52.00
Virtual Time Trial - 2021, March 06/03/2021 5 00:23:07.00
Virtual Time Trial - 2021, February 06/02/2021 6 00:24:12.00
Aquathlon - Hillingdon Triathletes 20/07/2023 4 00:23:08.00
Aquathlon - Hillingdon Triathletes 17/08/2023 4 00:21:04.00
Aquathlon - Hillingdon Triathletes 02/09/2023 3 00:19:31.00
Aquathlon - Hillingdon Triathletes 02/09/2023 11 00:27:10.00
Aquathlon - Hillingdon Triathletes 06/06/2024 16 00:38:35.00
Aquathlon - Hillingdon Triathletes 18/07/2024 00:11:57.00
Duathlon - Hillingdon Triathletes 01/08/2024 9 00:45:19.00
Duathlon - Hillingdon Triathletes 20/10/2024 6 00:46:20.00
Duathlon - Hillingdon Triathletes 12/10/2025 6 00:46:20.00
Spring Family Duathlon - Hillingdon Triathletes 24/03/2024 5 00:32:47.00
Spring Family Duathlon - Hillingdon Triathletes 23/03/2025 14 00:47:51.00

Login/Register