• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Club Events
    • Events Calendar
    • Event Schedule
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Hillingdon Triathletes Series History
    • Results
    • Time Trial Results
    • Aquathlon Results
    • Spring Duathlon 2025
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2025 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 12/06/2025 + 2 others

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 12/06/2025 + 2 others

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Aquathlon Race 3 - Super Sprint Results
17/08/2023, 19:00

Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Benjamin Jones Open 00:06:01 00:10:37 00:05:30 00:00:31 00:16:38.00 Claimed
2 Paul Williams Open Hillingdon Triathletes 00:08:15 00:11:50 00:06:50 00:01:25 00:20:05.00 Claimed
3 Martin Wilson Male Hillingdon Triathletes 00:07:26 00:13:04 00:06:33 00:00:53 00:20:30.00 Claimed
4 Jason Taylor Open Hillingdon Triathletes 00:08:11 00:12:53 00:07:07 00:01:04 00:21:04.00 Claimed
5 Budi Suryaatmadja Open Hillingdon Triathletes 00:08:02 00:15:39 00:07:18 00:00:44 00:23:41.00 Claimed
6 Ashley Trowe Open Hillingdon Triathletes 00:10:17 00:13:54 00:09:09 00:01:08 00:24:11.00 Claimed
7 Jacqui Burke Female Hillingdon Triathletes 00:09:18 00:15:36 00:08:36 00:00:42 00:24:54.00 Claimed
8 Peter Doyle Open Hillingdon Triathletes N/A N/A 00:10:19 N/A 00:25:06.00 Claimed
9 Jo Wong Female Hillingdon Triathletes 00:09:59 00:15:59 00:09:21 00:00:38 00:25:58.00 Claimed
10 Karen Trunkfield Female Hillingdon Triathletes 00:12:10 00:13:58 00:09:37 00:02:33 00:26:08.00 Claimed
11 Lisa Scott Female Hillingdon Triathletes 00:07:31 00:18:38 00:06:45 00:00:46 00:26:09.00 Claimed
12 Simone Wilson Female Hillingdon Triathletes 00:10:51 00:15:55 00:10:01 00:00:50 00:26:46.00 Claimed
13 Bridget Elliott Female Hillingdon Triathletes 00:10:26 00:17:59 00:09:27 00:00:59 00:28:25.00 Claimed
14 Daniel Wong Open Hillingdon Triathletes 00:12:25 00:17:00 00:11:00 00:01:25 00:29:25.00 Claimed
Nikki Buckley Open Hillingdon Triathletes 00:08:05 00:06:49 00:01:16 DNF Claimed

No results were found for your search.

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac