Results

Filter

Event Date Position Time Distance
parkrun Time Trial - 2023, January 07/01/2023 6 00:29:59.00
parkrun Time Trial - 2022, November 05/11/2022 8 00:34:04.00
parkrun Time Trial - 2022, August 06/08/2022 5 00:30:01.00
parkrun Time Trial - 2022, July 03/07/2022 4 00:30:02.00
parkrun Time Trial - 2022, May 07/05/2022 4 00:28:58.00
parkrun Time Trial - 2022, February 05/02/2022 5 00:26:30.00
Combined Time Trial - 2021, August 07/08/2021 1 00:24:48.00
Virtual Time Trial - 2021, July 03/07/2021 1 00:24:37.00
Virtual Time Trial - 2021, June 05/06/2021 1 00:25:46.00
Virtual Time Trial - 2021, April 03/04/2021 3 00:25:32.00
Virtual Time Trial - 2021, March 06/03/2021 4 00:24:47.00
Virtual Time Trial - 2021, February 06/02/2021 1 00:24:35.00
Aquathlon - Hillingdon Triathletes 20/07/2023 53 00:47:19.00
Aquathlon - Hillingdon Triathletes 17/08/2023 10 00:26:08.00
Aquathlon - Hillingdon Triathletes 06/06/2024 10 00:25:16.00
Autumn Family Duathlon - Hillingdon Triathletes 12/11/2023 29 00:59:01.00
Duathlon - Hillingdon Triathletes 16/05/2024 35 00:54:42.00
Duathlon - Hillingdon Triathletes 01/08/2024 22 00:54:47.00
Duathlon - Hillingdon Triathletes 20/10/2024 22 00:58:50.00
Duathlon - Hillingdon Triathletes 12/10/2025 22 00:58:50.00
Spring Family Duathlon - Hillingdon Triathletes 24/03/2024 39 00:59:29.00

Login/Register