Aquathlon - Hillingdon Triathletes

Aquathlon Race 2 Results
20/07/2023, 19:00
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 George Taplin Open Hillingdon Triathletes 00:09:39 00:17:02 00:26:41.00 Claimed
2 Hannah Angell Female 00:10:46 00:18:52 00:29:38.00 Claimed
3 Neil Turner Open Hillingdon Triathletes 00:12:30 00:17:27 00:29:57.00 Claimed
4 Jason Ferrett Open Hillingdon Triathletes 00:12:27 00:18:19 00:30:46.00 Claimed
5 Danny Regan Open Dacorum Triathlon Club 00:12:46 00:18:35 00:31:21.00 Claimed
6 Marcin Kunecki Open Hillingdon Triathletes 00:13:29 00:18:45 00:32:14.00 Claimed
7 Kevin Thomas Open Hillingdon Triathletes 00:12:52 00:19:26 00:32:18.00 Claimed
8 Adrian Toland Open Hillingdon Triathletes 00:14:17 00:18:04 00:32:21.00 Claimed
9 Matt Adcock Open Hillingdon Triathletes 00:14:00 00:18:32 00:32:32.00 Claimed
10 Barnaby Nichols Open Hillingdon Triathletes 00:13:19 00:19:43 00:33:02.00 Claimed
11 Caroline Greenaway Female Hillingdon Triathletes 00:12:52 00:20:20 00:33:12.00 Claimed
12 Adnane Felloussi Male 00:14:04 00:19:18 00:33:22.00 Claimed
13 Mark Scott Open Hillingdon Triathletes 00:11:57 00:21:32 00:33:29.00 Claimed
14 Veronica Green-Jones Female Chiltern Tri 00:13:01 00:20:32 00:33:33.00 Claimed
15 Anna Firth 00:15:03 00:18:36 00:33:39.00 Claim
16 Paul Pester Open CSCSC 00:11:36 00:22:08 00:33:44.00 Claimed
17 David Knight Open Hillingdon Triathletes 00:14:37 00:19:36 00:34:13.00 Claimed
18 Nigel Crowther Open 00:14:42 00:20:07 00:34:49.00 Claimed
19 Lucy Carter Female 00:12:19 00:22:31 00:34:50.00 Claimed
20 Ben Nield Open Clayton-le-Moors Harriers 00:15:42 00:19:15 00:34:57.00 Claimed
21 Patrick Ahern Open 00:14:36 00:20:34 00:35:10.00 Claimed
22 Jeff Shotton Open 00:15:22 00:20:19 00:35:41.00 Claimed
23 Marcus Vallance Open Hillingdon Triathletes 00:13:27 00:22:22 00:35:49.00 Claimed
24 Caitlin Bailey Female 00:15:13 00:20:41 00:35:54.00 Claimed
25 Jamie Taggart Open Hillingdon Triathletes 00:15:13 00:20:43 00:35:56.00 Claimed
26 Isabelle Wong Female Hillingdon Triathletes 00:12:33 00:23:50 00:36:23.00 Claimed
27 Steven O'Keefe Male 00:14:36 00:21:52 00:36:28.00 Claimed
28 Chris Ackerman Open Tri-Force 00:16:58 00:20:13 00:37:11.00 Claimed
29 Kate Conibere Female Hillingdon Triathletes 00:13:35 00:23:41 00:37:16.00 Claimed
30 John Laird Open Hillingdon Triathletes 00:14:19 00:23:01 00:37:20.00 Claimed
31 Andrew Bell Open Hillingdon Triathletes /B2P 00:14:51 00:22:50 00:37:41.00 Claimed
32 Trevor Holden Open Hillingdon Triathletes 00:17:35 00:20:40 00:38:15.00 Claimed
33 Natalie Wickings Female Hillingdon Triathletes 00:14:53 00:23:31 00:38:24.00 Claimed
34 Richard Parker Open Jetstream 00:17:05 00:21:43 00:38:48.00 Claimed
35 Hannah Kelly Female Hillingdon Triathletes 00:14:21 00:24:44 00:39:05.00 Claimed
36 Terry O'Regan Male 00:15:33 00:23:32 00:39:05.00 Claimed
37 Thomas Clynes Open 00:15:07 00:24:02 00:39:09.00 Claimed
38 Gail Winter Female Watford Joggers 00:17:39 00:22:06 00:39:45.00 Claimed
39 Chris Marchand Open Hillingdon Triathletes 00:18:49 00:21:00 00:39:49.00 Claimed
40 Kathryn Dunscombe Female Hillingdon Triathletes 00:18:18 00:21:40 00:39:58.00 Claimed
41 Julia Mills Female Hillingdon Triathletes 00:16:21 00:24:24 00:40:45.00 Claimed
42 Jo Evans Female Hillingdon Triathletes 00:18:21 00:23:33 00:41:54.00 Claimed
43 Ned Wilkinson Open Hillingdon Triathletes 00:16:50 00:25:35 00:42:25.00 Claimed
44 Debbie Brown Female Hillingdon Triathletes 00:19:49 00:22:56 00:42:45.00 Claimed
45 Emanuele Gerlando Female Hillingdon Triathletes 00:17:51 00:24:57 00:42:48.00 Claimed
46 Adam Croucher Open Hillingdon Triathletes 00:16:38 00:26:24 00:43:02.00 Claimed
47 Elizabeth Knowles Female 00:14:54 00:28:56 00:43:50.00 Claimed
48 Jacob Gloor Open Hillingdon Triathletes 00:14:31 00:29:19 00:43:50.00 Claimed
49 Jack Knowles Open 00:21:06 00:23:18 00:44:24.00 Claimed
50 Vivian Tindley Female Hillingdon Triathletes 00:17:26 00:27:27 00:44:53.00 Claimed
51 Rajiv Solanki Open Hillingdon Triathletes 00:20:59 00:25:52 00:46:51.00 Claimed
52 Steph Ryde Female Hillingdon Triathletes 00:19:06 00:27:54 00:47:00.00 Claimed
53 Karen Trunkfield Female Hillingdon Triathletes 00:21:30 00:25:49 00:47:19.00 Claimed
54 Gina Siebler Female Ful-on Tri 00:18:17 00:31:21 00:49:38.00 Claimed
55 Grace Hoo-Quartey Female None 00:22:21 00:28:33 00:50:54.00 Claimed
56 Nicky Runeckles Female 00:22:58 00:29:36 00:52:34.00 Claimed
57 Angela Edwards Female Hillingdon Triathletes 00:22:52 00:35:26 00:58:18.00 Claimed
58 Gavin Cooper Open 00:30:44 00:36:10 01:06:54.00 Claimed

Login/Register