Aquathlon - Hillingdon Triathletes

Aquathlon Event 1 - Super Sprint Results
06/06/2024, 19:15
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Carina Werner Female 00:07:00 00:11:55 00:18:55.00 Claimed
2 Filip Kunecki Male Hillingdon Triathletes 00:08:32 00:11:45 00:20:17.00 Claimed
3 Lewis Wake Male Hillingdon Triathletes 00:08:05 00:12:28 00:20:33.00 Claimed
4 Enrica Ippoliti Female Hillingdon Triathletes 00:09:51 00:11:50 00:21:41.00 Claimed
5 Tom Howells Male Hillingdon Triathletes 00:08:02 00:13:51 00:21:53.00 Claimed
6 Bridget John Female 00:08:33 00:14:31 00:23:04.00 Claimed
7 Budi Suryaatmadja Male Hillingdon Triathletes 00:07:58 00:15:14 00:23:12.00 Claimed
8 Sheree Kestell Female 00:10:46 00:13:16 00:24:02.00 Claimed
9 Agata Cwiertnia Female 00:09:31 00:15:43 00:25:14.00 Claimed
10 Karen Trunkfield Female Hillingdon Triathletes 00:11:23 00:13:53 00:25:16.00 Claimed
11 Jacqui Burke Female Hillingdon Triathletes 00:09:15 00:16:31 00:25:46.00 Claimed
12 Sarah Williams Female Hillingdon Triathletes 00:09:59 00:16:43 00:26:42.00 Claimed
13 Simone Wilson Female Hillingdon Triathletes 00:11:59 00:16:07 00:28:06.00 Claimed
14 Sue Eedle Female Hillingdon Triathletes 00:12:42 00:15:43 00:28:25.00 Claimed
15 Emma Burton Female 00:13:19 00:15:28 00:28:47.00 Claimed
16 Bridget Elliott Female Hillingdon Triathletes 00:11:56 00:18:31 00:30:27.00 Claimed

Login/Register