• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 16/04/2026 + 2 others

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 16/04/2026 + 2 others

  • Event Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Duathlon Sprint - Event 1 Results
16/04/2026, 19:00

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Clark Schofield Male 00:10:57.105 00:23:09.339 00:05:33.107 00:00:25.883 00:00:29.256 247 00:40:34.69 - Claimed
2 Jamie Taggart Male 00:10:50.676 00:23:20.819 00:05:26.072 00:00:37.107 00:00:24.043 250 00:40:38.72 - Claimed
3 Kenny Burton Male 00:11:57.362 00:22:05.807 00:06:24.614 00:00:41.959 00:00:28.445 229 00:41:38.19 - Claimed
4 Antony Branchereau Male 00:10:34.637 00:24:33.123 00:05:38.624 00:00:41.976 00:00:29.982 227 00:41:58.35 - Claimed
5 Nigel Ribero Adnanne Male 00:11:26.071 00:25:41.458 00:05:33.198 00:00:25.584 00:00:21.610 235 00:43:27.92 - Claim
6 Jude Mifsud Will Mifsud Male 00:11:39.014 00:25:05.045 00:05:44.559 00:00:33.894 00:00:31.342 241 00:43:33.86 - Claim
7 David Knight Male 00:11:46.727 00:24:59.171 00:06:11.680 00:00:16.131 00:00:31.260 237 00:43:44.97 - Claimed
8 Finlay Pickthorne Andy Pickthorne Male 00:12:19.892 00:26:15.379 00:06:02.180 00:00:31.285 00:00:32.813 245 00:45:41.55 - Claim
9 Jeffrey Shotton Male 00:11:59.446 00:26:47.858 00:06:57.316 00:00:33.199 00:00:29.412 249 00:46:47.23 - Claimed
10 Nicholas Buckley Male 00:13:22.454 00:26:27.647 00:06:55.904 00:00:59.059 00:00:37.038 228 00:48:22.10 - Claimed
11 Douwe Van Der Meer Amber Male 00:14:12.819 00:26:17.572 00:06:55.552 00:00:29.487 00:00:28.172 251 00:48:23.60 - Claim
12 Mert Aslaner Male 00:11:47.876 00:28:56.092 00:06:14.250 00:00:54.585 00:00:57.056 226 00:48:49.86 - Claimed
13 Chris Marchand Male 00:13:37.645 00:26:22.216 00:07:18.149 00:00:57.513 00:00:44.969 240 00:49:00.49 - Claimed
14 Fiona Day Female 00:13:29.975 00:27:17.423 00:07:08.824 00:00:32.769 00:00:42.269 218 00:49:11.26 - Claimed
15 Neal Clark Male 00:14:18.756 00:26:15.764 00:07:37.745 00:00:50.273 00:00:43.943 230 00:49:46.48 - Claimed
16 Steven O'Keefe Male 00:13:36.480 00:28:56.893 00:07:07.796 00:01:00.896 00:00:49.726 244 00:51:31.79 - Claimed
17 Emma Burton Female 00:13:27.272 00:30:02.449 00:07:09.450 00:00:39.244 00:00:28.506 215 00:51:46.92 - Claimed
18 Toryn Poolman Male 00:13:17.916 00:29:53.517 00:06:56.046 00:00:56.750 00:00:51.182 246 00:51:55.41 - Claimed
19 Edward Jones Male 00:14:16.638 00:28:42.703 00:07:11.969 00:01:03.177 00:00:57.800 236 00:52:12.29 - Claimed
20 Chris Mountain Male 00:14:05.202 00:30:22.850 00:07:24.699 00:00:42.572 00:00:36.837 243 00:53:12.16 - Claimed
21 Aimee Horn Female 00:13:31.044 00:31:42.020 00:06:55.616 00:00:52.426 00:00:47.164 220 00:53:48.27 - Claimed
22 Hannah Kelly Female 00:14:14.418 00:30:59.424 00:07:20.198 00:00:48.572 00:00:45.632 221 00:54:08.25 - Claimed
23 John Day Male 00:14:55.340 00:29:39.660 00:07:32.287 00:01:04.151 00:01:08.528 231 00:54:19.97 - Claimed
24 Kasia Gilewicz Female 00:16:02.458 00:29:11.679 00:08:47.001 00:00:28.983 00:00:37.300 219 00:55:07.42 - Claimed
25 John Laird Male 00:15:59.028 00:30:07.013 00:08:09.922 00:00:26.972 00:00:31.882 239 00:55:14.82 - Claimed
26 Kate Conibere Female 00:14:39.964 00:30:57.585 00:08:28.940 00:00:40.633 00:00:50.993 217 00:55:38.12 - Claimed
27 Gillian McAlister Female 00:15:32.325 00:30:49.149 00:07:52.153 00:00:51.927 00:00:46.020 222 00:55:51.58 - Claimed
28 Gordon Gillespie Male 00:15:39.334 00:31:27.225 00:07:43.500 00:00:42.560 00:00:44.139 233 00:56:16.76 - Claimed
29 Peter Doyle Male 00:16:14.815 00:31:21.372 00:07:57.011 00:00:29.407 00:00:28.962 232 00:56:31.57 - Claimed
30 Julia Mills Female 00:14:24.218 00:33:30.976 00:07:19.565 00:00:37.926 00:00:41.015 223 00:56:33.70 - Claimed
31 John Sheehan Male 00:15:22.863 00:32:34.054 00:07:54.276 00:00:32.010 00:00:35.608 248 00:56:58.81 - Claimed
32 Karen Trunkfield Female 00:15:37.691 00:31:44.787 00:08:11.293 00:00:57.040 00:00:48.415 225 00:57:19.23 - Claimed

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac