• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026 + 1 other

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026 + 1 other

  • Event Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Duathlon Super Sprint - Event 2 Results
21/05/2026, 19:00

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Michael Knight Male 00:11:06.618 00:17:22.515 00:00:30.507 194 00:29:19.72 - UnClaim
2 Natalia Radomska Female 00:13:34.814 00:17:15.277 00:00:30.232 188 00:31:42.12 - UnClaim
3 Przemyslaw Radomski Male 00:14:54.930 00:15:34.625 00:00:58.590 196 00:32:08.82 - UnClaim
4 Mark Scott Male 00:14:28.922 00:16:32.385 00:00:54.568 200 00:32:42.66 - UnClaim
5 Tom Howells Male 00:14:52.045 00:18:23.166 00:00:37.601 193 00:34:11.98 - UnClaim
6 Louise Sautschak Female 00:14:44.555 00:19:11.852 00:00:43.962 189 00:35:19.75 - UnClaim
7 Karen Trunkfield Female 00:15:38.333 00:18:28.557 00:00:53.775 182 00:35:39.59 - UnClaim
8 Budi Suryaatmadja Male 00:16:45.250 00:17:50.500 00:01:01.366 197 00:36:00.84 - UnClaim
9 Rob Finnigan Male 00:16:52.489 00:16:29.815 00:01:27.438 192 00:36:01.43 - UnClaim
10 Mark Krull Male 00:17:02.658 00:18:29.533 00:00:28.277 199 00:36:25.94 - UnClaim
11 Larry Collom Male 00:16:52.440 00:20:50.468 00:00:40.446 191 00:38:53.41 - UnClaim
12 Jacqui Burke Female 00:16:58.259 00:22:09.867 00:00:36.162 186 00:40:12.48 - UnClaim
13 Grace Hoo-Quartey Female 00:17:38.919 00:23:23.340 00:00:56.828 187 00:42:46.91 - UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac