Aquathlon - Hillingdon Triathletes

Aquathlon Event 2 - Super Sprint Results
18/07/2024, 19:15
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
Filip Kunecki 00:07:09 00:03:59 00:00:31 00:11:39.00 Claimed
Lewis Wake Male Hillingdon Triathletes 00:07:09 00:04:25 00:00:14 00:11:48.00 Claimed
Jason Taylor Male 00:07:26 00:03:57 00:00:34 00:11:57.00 Claimed
Zachary Pickthorne Male Hillingdon Triathletes 00:08:03 00:04:01 00:00:34 00:12:38.00 Claimed
Rob Wickings Male robert Wickings 00:07:45 00:04:08 00:01:17 00:13:10.00 Claimed
Adam Croucher Male Hillingdon Triathletes 00:08:54 00:04:15 00:00:42 00:13:51.00 Claimed
Jacqui Burke Female Hillingdon Triathletes 00:10:42 00:04:48 00:00:26 00:15:56.00 Claimed
Enrica Ippoliti Female 00:10:32 00:04:46 00:00:44 00:16:02.00 Claimed
Grace Hoo-Quartey Female Hillingdon Triathletes 00:08:43 00:05:45 00:00:41 00:15:09.00 Claimed
Bridget Elliott Female Hillingdon Triathletes 00:10:07 00:05:06 00:00:52 00:16:05.00 Claimed
Chris Tasker Male Hillingdon Triathletes 00:09:59 00:04:57 00:01:14 00:16:10.00 Claimed
Simone Wilson Female Hillingdon Triathletes 00:10:20 00:05:42 00:01:22 00:17:24.00 Claimed

Login/Register