Aquathlon - Hillingdon Triathletes

Aquathlon Event 1 - Sprint Results
06/06/2024, 19:15
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Clark Schofield Open Hillingdon Triathletes 00:11:45 00:19:01 00:30:46.00 Claimed
2 Jamie Taggart Male Hillingdon Triathletes 00:12:22 00:19:49 00:32:11.00 Claimed
3 Isabelle Wong Russ Kitching 00:12:23 00:20:02 00:32:25.00 Claim
4 Mike Millar Male Hillingdon Triathletes 00:14:09 00:18:18 00:32:27.00 Claimed
5 Kevin Thomas Open Hillingdon Triathletes 00:11:53 00:21:03 00:32:56.00 Claimed
6 Mike Wood Francis Treanor 00:13:52 00:19:29 00:33:21.00 Claim
7 John Laird Jeff Shotton 00:12:53 00:20:31 00:33:24.00 Claim
8 Ian Randall Ishan Sharda 00:14:35 00:19:16 00:33:51.00 Claim
9 Nichola Shuttle Nigel Ribero 00:13:43 00:20:15 00:33:58.00 Claim
10 Lucy Carter Female 00:12:23 00:22:22 00:34:45.00 Claimed
11 Adnane Felloussi Male Hillingdon Triathletes 00:15:22 00:19:35 00:34:57.00 Claimed
12 Tony JACKSON Male Hillingdon Triathletes 00:16:33 00:18:49 00:35:22.00 Claimed
13 Marcus Vallance Hillingdon Triathletes 00:13:52 00:21:49 00:35:41.00 Claimed
14 Martin Wilson Aimee Horn 00:12:18 00:23:45 00:36:03.00 Claim
15 Claire Casselton Female Hillingon Triathletes 00:14:22 00:23:46 00:38:08.00 Claimed
16 Jason Taylor Open Hillingdon Triathletes 00:15:55 00:22:40 00:38:35.00 Claimed
17 Louise Sautschak Female Hillingdon Triathletes 00:14:00 00:24:57 00:38:57.00 Claimed
18 Simon Herbert Male Hillingdon Triathletes 00:18:16 00:21:03 00:39:19.00 Claimed
19 Chris Marchand Male Hillingdon Triathletes 00:16:42 00:23:08 00:39:50.00 Claimed
20 Hannah Kelly Female Hillingdon Triathletes 00:13:53 00:26:04 00:39:57.00 Claimed
21 Kate Conibere Female 00:13:42 00:26:35 00:40:17.00 Claimed
22 Steven O'Keefe Open Hillingdon Triathletes 00:14:45 00:25:50 00:40:35.00 Claimed
23 Terry O'regan Mark Krull 00:14:12 00:26:29 00:40:41.00 Claim
24 Chris Mountain Hillingdon Triathletes 00:16:36 00:24:59 00:41:35.00 Claimed
25 Kenny Burton Male Hillingdon Triathletes 00:16:39 00:25:35 00:42:14.00 Claimed
26 Debbie Brown Female Hillingdon Triathletes 00:18:50 00:23:27 00:42:17.00 Claimed
27 Ted Hamilton Male Hiilingdon Triathletes 00:15:18 00:27:47 00:43:05.00 Claimed
28 Justin Quinn Male Hillingdon Triathletes 00:19:48 00:24:44 00:44:32.00 Claimed
29 Neal Clark Male 00:21:14 00:23:28 00:44:42.00 Claimed
30 Ned Wilkinson Male Hillingdon Triathletes 00:17:34 00:27:09 00:44:43.00 Claimed

Login/Register