Results

Filter

Event Date Position Time Distance
parkrun Time Trial - 2022, December 03/12/2022 7 00:25:00.00
parkrun Time Trial - 2022, November 05/11/2022 6 00:23:13.00
parkrun Time Trial - 2022, October 01/10/2022 4 00:22:03.00
parkrun Time Trial - 2022, September 03/09/2022 18 00:32:14.00
parkrun Time Trial - 2022, August 06/08/2022 4 00:20:19.00
parkrun Time Trial - 2022, June 04/06/2022 6 00:25:52.00
parkrun Time Trial - 2022, May 07/05/2022 2 00:22:07.00
parkrun Time Trial - 2022, April 02/04/2022 19 00:47:29.00
parkrun Time Trial - 2022, March 05/03/2022 5 00:22:30.00
parkrun Time Trial - 2022, February 05/02/2022 2 00:21:16.00
parkrun Time Trial - 2022, January 01/01/2022 6 00:21:59.00
Combined Time Trial - 2021, December 04/12/2021 15 00:45:57.00
Combined Time Trial - 2021, October 02/10/2021 18 00:36:55.00
Combined Time Trial - 2021, August 07/08/2021 4 00:20:45.00
Virtual Time Trial - 2021, June 05/06/2021 3 00:20:57.00
Virtual Time Trial - 2021, May 01/05/2021 1 00:20:51.00
Virtual Time Trial - 2021, April 03/04/2021 4 00:23:50.00
Virtual Time Trial - 2021, March 06/03/2021 3 00:21:09.00
Aquathlon - Hillingdon Triathletes 06/06/2024 18 00:39:19.00
Aquathlon - Hillingdon Triathletes 15/08/2024 20 00:39:49.00
Duathlon - Hillingdon Triathletes 01/08/2024 7 00:44:45.00

Login/Register