• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Club Events
    • Events Calendar
    • Event Schedule
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Hillingdon Triathletes Series History
    • Results
    • Time Trial Results
    • Aquathlon Results
    • Spring Duathlon 2025
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2025 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 17/07/2025 + 1 other

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 17/07/2025 + 1 other

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Aquathlon Event 4 - Sprint Results
15/08/2024, 19:15

Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Ollie Jackson Male 00:16:49 00:11:31 00:00:36 00:28:56.00 Claimed
2 Ben Jackson Male 00:19:10 00:11:26 00:00:36 00:31:12.00 Claimed
3 Clark Schofield Open Hillingdon Triathletes 00:19:36 00:10:57 00:00:49 00:31:22.00 Claimed
4 Benjamin Jones Male Hillingdon Triathletes 00:19:51 00:11:16 00:00:39 00:31:46.00 Claimed
5 Kevin Thomas Open Hillingdon Triathletes 00:19:46 00:11:22 00:00:39 00:31:47.00 Claimed
6 Jamie Taggart Male Hillingdon Triathletes 00:19:41 00:11:15 00:00:56 00:31:52.00 Claimed
7 Phil Smith Stephen Mcallister Male 00:20:34 00:12:11 00:00:48 00:33:33.00 Claimed
8 Mark Scott Open Hillingdon Triathletes /B2P 00:22:06 00:10:29 00:01:01 00:33:36.00 Claimed
9 Carina Werner Female 00:22:04 00:11:33 00:00:59 00:34:36.00 Claimed
10 Tony JACKSON Male Hillngdon Triathletes 00:18:42 00:14:56 00:01:23 00:35:01.00 Claimed
11 Francis Treanor Male 00:20:01 00:13:55 00:01:14 00:35:10.00 Claimed
12 Lucy Carter Female 00:22:37 00:11:41 00:00:54 00:35:12.00 Claimed
13 Jeff Shotton Open Hillingdon Triathletes 00:21:13 00:13:14 00:01:37 00:36:04.00 Claimed
14 Louise Sautschak Female 00:24:02 00:11:59 00:01:05 00:37:06.00 Claimed
15 Gillian McAlister Female 00:24:22 00:13:23 00:01:02 00:38:47.00 Claimed
16 Steven O'Keefe Male 00:24:45 00:12:36 00:01:51 00:39:12.00 Claimed
17 Kate Conibere Female Hilngdon triathletes 00:25:40 00:12:22 00:01:13 00:39:15.00 Claimed
18 Terry O'Regan Male 00:25:04 00:13:12 00:01:21 00:39:37.00 Claimed
19 Hannah Kelly Female Hillingdon Triathletes 00:25:38 00:12:59 00:01:05 00:39:42.00 Claimed
20 Simon Herbert Male 00:21:05 00:16:54 00:01:50 00:39:49.00 Claimed
21 Simon Perks Male Hillingdon Triathletes 00:23:02 00:16:18 00:01:15 00:40:35.00 Claimed
22 Jo Culver Female 00:23:27 00:16:38 00:00:59 00:41:04.00 Claimed
23 Stuart Evans Male 00:25:18 00:15:01 00:00:53 00:41:12.00 Claimed
24 Douwe Van Der Meer Male 00:21:55 00:17:47 00:01:35 00:41:17.00 Claimed
25 Aimee Horn Female 00:21:59 00:17:59 00:01:20 00:41:18.00 Claimed
26 Julia Mills Female Hillingdon Triathletes /B2P 00:25:31 00:14:38 00:01:21 00:41:30.00 Claimed
27 Ash Trowe Male Hillingdon Triathletes 00:25:00 00:16:31 00:01:11 00:42:42.00 Claimed
28 Debbie Brown Female Hillingdon Triathletes 00:24:09 00:17:22 00:01:19 00:42:50.00 Claimed
29 Emanuele Gerlando Male Hillingdon Triathletes 00:26:59 00:15:52 00:02:08 00:44:59.00 Claimed
30 Amber Williams Female 00:28:04 00:19:23 00:02:10 00:49:37.00 Claimed
31 Andy Mytom Male 00:10:17 00:00:00.00 Claimed
32 Pavel Kanja Male 00:11:54 00:00:00.00 Claimed

No results were found for your search.

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac