• About us
    • Triathlon England Club of the Year
    • Club History
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 23/07/2026

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 23/07/2026

  • Event Details
  • Participants
  • Course
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Reviews
  • Results

Claim Result

Aquathlon Event 2 - Super Sprint Results
23/07/2026, 19:30

Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Kevin Thomas Male Hillingdon Triathletes 00:10:16.778 00:06:49.258 00:01:22.936 00:18:28.97 UnClaim
2 Michael Knight Male 00:09:51.951 00:08:55.999 00:01:17.501 00:20:05.45 UnClaim
3 Filip Kunecki Male Hillingdon Triathletes 00:09:46.778 00:09:08.000 00:01:23.064 00:20:17.84 UnClaim
4 Natalia Radomska Female 00:11:51.168 00:07:33.492 00:01:28.170 00:20:52.83 UnClaim
5 Jason Taylor Male 00:11:54.934 00:09:58.999 00:01:14.987 00:23:08.92 UnClaim
6 Tom Howells Male Hillingdon Triathletes 00:13:13.043 00:09:20.999 00:01:23.664 00:23:57.71 UnClaim
7 Phil Smith Male 00:14:09.136 00:08:39.000 00:01:37.515 00:24:25.65 UnClaim
8 Budi Suryaatmadja Male Hillingdon Triathletes 00:14:14.687 00:09:11.999 00:01:22.633 00:24:49.32 UnClaim
9 Boo Smith Female Hillingdon Triathletes 00:13:49.065 00:09:23.000 00:01:53.230 00:25:05.30 UnClaim
10 Luan Alla Male HILLINGDON TRIATHALETES 00:14:30.434 00:10:52.000 00:01:46.902 00:27:09.34 UnClaim
11 Jacqui Burke Female 00:14:51.882 00:10:47.999 00:01:38.594 00:27:18.48 UnClaim
12 Grace Hoo-Quartey Female 00:14:46.450 00:12:12.337 00:01:27.772 00:28:26.56 UnClaim
13 Bridget Elliott Female 00:17:01.423 00:11:57.257 00:01:37.985 00:30:36.67 UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac