• About us
    • Triathlon England Club of the Year
    • Club History
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026

  • Event Details
  • Participants
  • Course
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Duathlon Super Sprint - Event 4 Results
06/08/2026, 19:00

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Jason Taylor Male 00:13:56.484 00:13:56.999 00:00:48.423 00:00:33.995 268 00:29:15.90 - UnClaim
2 Michael Knight Male 00:11:21.449 00:17:56.960 00:00:37.344 00:00:20.426 264 00:30:16.18 - UnClaim
3 Przemyslaw Radomski Male 00:14:17.606 00:15:42.098 00:01:00.005 00:00:33.153 266 00:31:32.86 - UnClaim
4 Emma Burton Female 00:13:40.105 00:17:01.067 00:00:30.252 00:00:28.027 272 00:31:39.45 - UnClaim
5 Rob Holloway Male 00:13:35.121 00:17:16.358 00:00:42.679 00:00:26.477 273 00:32:00.64 - UnClaim
6 Tom Howells Male 00:14:36.127 00:17:34.500 00:00:31.745 00:00:23.312 263 00:33:05.69 - UnClaim
7 Amber Williams Female 00:14:51.200 00:18:10.030 00:00:51.755 00:00:50.002 269 00:34:42.99 - UnClaim
8 Sigi Nenning Male 00:15:06.928 00:18:45.761 00:01:15.454 00:00:47.883 265 00:35:56.03 - UnClaim
9 Budi Suryaatmadja Male 00:16:19.488 00:17:58.302 00:01:02.047 00:00:39.024 267 00:35:58.86 - UnClaim
10 Larry Collom Male 00:15:55.387 00:19:51.309 00:00:46.717 00:00:25.533 271 00:36:58.95 - UnClaim
11 Jacqui Burke Female 00:16:33.318 00:21:40.184 00:00:34.446 00:00:30.832 261 00:39:18.78 - UnClaim
12 Grace Hoo-Quartey Female 00:17:26.858 00:24:17.598 00:01:09.918 00:00:44.753 262 00:43:39.13 - UnClaim
13 Bridget Elliott Female 00:20:22.822 00:24:25.074 00:01:14.873 00:00:52.598 270 00:46:55.37 - UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac