Autumn Family Duathlon - Hillingdon Triathletes

TRISTAR 1 (Ages 9 and 10) Results
12/11/2023, 12:35
Position First Name Last Name Gender Club Run 1 Bike Time Run 2 T1 T2 Time Action
1 Frederic Allen Male 00:03:36 00:09:22 00:01:58 00:00:27 00:00:17 00:15:40.00 Claimed
2 Alyssa Gitnik Female VC Londres 00:03:58 00:08:46 00:02:17 00:00:29 00:00:21 00:15:51.00 Claimed
3 Penny Blackburn Female 00:04:16 00:08:27 00:02:34 00:00:31 00:00:23 00:16:11.00 Claimed
4 Stanley Cox Male TVT Tristars 00:03:51 00:09:15 00:02:14 00:00:33 00:00:21 00:16:14.00 Claimed
5 Imogen Leung Female Crystal Palace Junior Triathletes 00:03:52 00:09:34 00:02:08 00:00:24 00:00:19 00:16:17.00 Claimed
6 Noah Vardy Male Crystal Palace Triathletes 00:03:30 00:10:04 00:01:59 00:00:30 00:00:25 00:16:28.00 Claimed
7 Jasmine Stephens Female Bigfoot Youth Cc 00:03:29 00:10:01 00:02:05 00:00:32 00:00:21 00:16:28.00 Claimed
8 Finlay Nippard Male Westcroft Triathlon Club 00:03:41 00:10:01 00:02:02 00:00:32 00:00:22 00:16:38.00 Claimed
9 Zara Lett Female MedwayTri 00:03:40 00:09:58 00:02:15 00:00:34 00:00:21 00:16:48.00 Claimed
10 Ross Macdonald Male Bristol BADTRI 00:04:01 00:10:27 00:02:12 00:00:35 00:00:29 00:17:44.00 Claimed
11 Enya Aston-O'Donovan Female 00:04:02 00:11:07 00:02:26 00:00:37 00:00:20 00:18:32.00 Claimed
12 Amy Gill Female 00:03:58 00:11:29 00:02:28 00:00:40 00:00:22 00:18:57.00 Claimed
13 Khushi Rohit Female Westcroft Triathlon Club 00:03:57 00:12:09 00:02:08 00:00:32 00:00:25 00:19:11.00 Claimed
14 Benjamin Boughton Male Thames Valley TriStars 00:04:16 00:12:25 00:02:43 00:00:47 00:00:22 00:20:33.00 Claimed
15 Iestyn Williams Male Thames Valley TriStars 00:04:01 00:13:49 00:02:30 00:00:51 00:00:29 00:21:40.00 Claimed

Login/Register