• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Club Events
    • Events Calendar
    • Event Schedule
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Hillingdon Triathletes Series History
    • Results
    • Time Trial Results
    • Aquathlon Results
    • Spring Duathlon 2025
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2025 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Autumn Family Duathlon - Hillingdon Triathletes

Hillingdon Triathletes

Autumn Family Duathlon - Hillingdon Triathletes

  • Details
  • Route Maps
  • Reviews
  • Results
  • Event Details
  • Maps
  • Reviews
  • Results

Claim Result

TRISTAR 2 (Ages 11 and 12) Results
12/11/2023, 13:15

Position First Name Last Name Gender Club Run 1 Bike Time Run 2 T1 T2 Time Action
1 Alex Hughes Male 00:03:50 00:12:42 00:03:03 00:00:27 00:00:19 00:20:21.00 Claimed
2 Benjie Williams Male Hitchin Nomads Cycle Club 00:04:08 00:12:12 00:03:20 00:00:27 00:00:20 00:20:27.00 Claimed
3 Evie Cox Female TVT Tristars 00:04:12 00:12:03 00:03:55 00:00:21 00:00:16 00:20:47.00 Claimed
4 Alexander Harper Male WESTCROFT Triathalon Club 00:04:24 00:12:44 00:03:54 00:00:25 00:00:18 00:21:45.00 Claimed
5 Rose Walker Female Bicester triathlon club 00:04:13 00:14:15 00:03:17 00:00:25 00:00:24 00:22:34.00 Claimed
6 Finlay Crossley Male Hillingdon Slipstreamers 00:04:29 00:14:45 00:03:53 00:00:24 00:00:22 00:23:53.00 Claimed
7 Fred Parkes Male Thames Valley Triathletes (TVT) 00:04:51 00:14:34 00:04:02 00:00:27 00:00:19 00:24:13.00 Claimed
8 Lucia Pearson Female Evo Junior Triathlon Club 00:04:20 00:15:27 00:04:14 00:00:28 00:00:21 00:24:50.00 Claimed
9 Annabel Saunders Female 00:04:36 00:16:25 00:03:33 00:00:30 00:00:21 00:25:25.00 Claimed
10 Anna Knight Female Hillingdon Triathletes 00:04:31 00:16:00 00:04:50 00:00:25 00:00:22 00:26:08.00 Claimed
11 Amelia Rogers Female Thames Valley Triathletes (TVT) 00:05:27 00:15:53 00:04:18 00:00:27 00:00:21 00:26:26.00 Claimed
12 Maisie Lodge Female Maisie 00:05:17 00:16:14 00:04:22 00:00:26 00:00:26 00:26:45.00 Claimed
13 Adam Gill Male 00:04:48 00:16:55 00:04:14 00:00:32 00:00:25 00:26:54.00 Claimed
14 Erin Aston-O'Donovan Female 00:05:40 00:17:36 00:04:37 00:00:43 00:00:26 00:29:02.00 Claimed
15 Annabelle Shotton Female Hillingdon Athletics 00:05:05 00:20:01 00:03:53 00:00:33 00:00:28 00:30:00.00 Claimed
16 Sebastian Lemanski Male 00:05:24 00:19:34 00:04:40 00:00:37 00:00:32 00:30:47.00 Claimed
17 Jack Reeve Male BRJ Run & Tri Club 00:05:22 00:18:44 00:04:40 00:00:59 00:01:12 00:30:57.00 Claimed
18 Lila Rumble Female TVT Tristars 00:05:49 00:19:52 00:04:52 00:00:36 00:00:20 00:31:29.00 Claimed
19 Isabelle Reid Female 00:05:54 00:20:08 00:05:31 00:00:33 00:00:21 00:32:27.00 Claimed

No results were found for your search.

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac