• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Club Events
    • Event Schedule
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Hillingdon Triathletes Series History
    • Results
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon 2025
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2025 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Duathlon Sprint - Event 4 Results
12/10/2025, 09:30

Position First Name Last Name Gender Club Run 1 Bike Time Run 2 T1 T2 Time Action
1 Adrian Toland Male 00:11:08 00:23:47 00:05:59 00:00:20 00:00:30 00:41:44.00 Claimed
2 Adam Goodman Male HILLINGDON TRIATHALETES 00:11:17 00:25:34 00:05:46 00:00:20 00:00:34 00:43:31.00 Claimed
3 Will Mifsud Adnanne Felloussi Male 00:10:45 00:28:14 00:05:32 00:00:12 00:00:28 00:45:11.00 Claim
4 Dave Knight Male 00:11:38 00:26:48 00:06:25 00:00:20 00:00:24 00:45:35.00 Claim
5 Kenny Burton Male 00:13:20 00:24:07 00:07:17 00:00:45 00:00:33 00:46:02.00 Claimed
6 Douwe Van Der Meer Male Hillingdon Triathletes 00:12:16 00:26:29 00:06:50 00:00:22 00:00:26 00:46:23.00 Claimed
7 Ash Trowe Male 00:14:09 00:25:05 00:07:51 00:00:41 00:00:41 00:48:27.00 Claimed
8 Robert Holloway Male 00:13:25 00:28:16 00:07:02 00:00:37 00:00:30 00:49:50.00 Claimed
9 Lucy Williams Female 00:12:13 00:30:43 00:06:20 00:00:32 00:00:24 00:50:12.00 Claimed
10 Edey Kestell Sheree Kestell Male 00:12:42 00:31:50 00:04:17 00:00:40 00:00:55 00:50:24.00 Claim
11 Toryn Poolman Male 00:13:40 00:29:18 00:07:01 00:00:32 00:00:27 00:50:58.00 Claimed
12 Chris Mountain Male Hillingdon Triathletes 00:14:08 00:29:25 00:07:23 00:00:37 00:00:36 00:52:09.00 Claimed
13 Marcin Wojtal Male HILLINGDON TRIATHALETES 00:15:36 00:30:14 00:07:59 00:00:33 00:00:32 00:54:54.00 Claimed
14 Ned Wilkinson Male Hillingon Triathletes 00:16:08 00:29:35 00:08:10 00:00:48 00:00:41 00:55:22.00 Claimed
15 Mark Krull Male Hillingdon Triathletes 00:17:24 00:29:17 00:09:17 00:00:29 00:00:29 00:56:56.00 Claimed
Pav Singh Male 00:15:15 00:23:09 00:08:42 00:00:59 00:01:18 DNF Claimed

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac