• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Adult Race Results
22/03/2026, 08:45

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Dylan Hanks Male 00:10:09.215 00:24:51.468 00:05:09.192 00:00:25.218 00:00:47.389 16 00:41:22.48 - Claimed
2 Neil Turner Male 00:10:23.887 00:24:32.261 00:05:36.776 00:00:24.399 00:00:33.281 32 00:41:30.61 - Claimed
3 Jamie Taggart Male 00:11:06.265 00:24:13.278 00:05:43.509 00:00:29.508 00:00:30.583 29 00:42:03.15 - Claimed
4 James Harrison Male 00:10:09.612 00:25:25.450 00:05:22.315 00:00:34.841 00:00:40.201 18 00:42:12.42 - Claimed
5 Antony BRANCHEREAU Male 00:10:44.087 00:25:04.203 00:05:43.228 00:00:43.079 00:00:38.651 9 00:42:53.25 - Claimed
6 Kenny Burton Male 00:12:35.275 00:22:25.258 00:06:37.533 00:00:45.715 00:00:34.113 11 00:42:57.90 - Claimed
7 David Knight Male 00:11:56.856 00:24:48.723 00:06:05.037 00:00:23.047 00:00:25.910 21 00:43:39.58 - Claimed
8 Jonathan Thomson Male 00:11:25.633 00:25:08.813 00:05:47.537 00:00:36.973 00:00:55.288 30 00:43:54.25 - Claimed
9 Igor Klimashevskiy Male 00:11:23.622 00:24:20.743 00:06:15.317 00:01:10.353 00:01:00.646 20 00:44:10.68 - Claimed
10 Andy Bryce Male 00:10:08.527 00:27:43.058 00:05:24.486 00:00:30.516 00:00:33.211 10 00:44:19.80 - Claimed
11 Matt Cooper Male 00:10:23.072 00:26:30.010 00:05:33.306 00:01:13.354 00:00:47.669 13 00:44:27.41 - Claimed
12 Peter Cottington Male 00:12:17.261 00:25:15.383 00:06:29.919 00:00:31.778 00:00:56.736 15 00:45:31.08 - Claimed
13 Barnaby Nichols Male 00:12:03.871 00:27:53.985 00:06:10.022 00:00:35.588 00:00:30.312 24 00:47:13.78 - Claimed
14 Eddy Natalia Radomska Male 00:12:36.216 00:28:01.748 00:06:29.596 00:00:27.334 00:00:27.986 37 00:48:02.88 - Claim
15 Michael Thorpe Male 00:11:15.812 00:29:00.967 00:05:58.211 00:01:06.450 00:00:57.461 31 00:48:18.90 - Claimed
16 Rob Wickings Male 00:12:38.142 00:26:52.483 00:07:03.374 00:01:22.758 00:00:54.869 33 00:48:51.63 - Claimed
17 Robert Holloway Male 00:13:04.078 00:27:59.046 00:06:55.278 00:00:40.519 00:00:31.821 19 00:49:10.75 - Claimed
18 Toryn Poolman Male 00:13:00.660 00:29:48.516 00:07:13.217 00:00:37.852 00:00:28.663 25 00:51:08.91 - Claimed
19 Paul Stewart Male 00:14:33.540 00:28:01.416 00:07:48.073 00:00:57.910 00:01:05.147 28 00:52:26.09 - Claimed
20 Claire Casselton Female 00:14:23.170 00:29:33.318 00:07:32.561 00:00:33.130 00:00:36.408 3 00:52:38.59 - Claimed
21 Tom Hargreaves Male 00:12:34.311 00:30:51.346 00:07:06.038 00:01:06.517 00:01:04.216 17 00:52:42.43 - Claimed
22 Emma Burton Female 00:14:17.532 00:30:09.934 00:07:19.296 00:00:39.423 00:00:31.823 2 00:52:58.01 - Claimed
23 John Laird Male 00:15:37.081 00:29:28.944 00:08:22.067 00:00:28.171 00:00:35.911 23 00:54:32.18 - Claimed
24 Kate Conibere Female 00:15:03.148 00:30:12.045 00:08:09.074 00:00:50.293 00:00:52.326 4 00:55:06.89 - Claimed
25 Kevin Concannon Male 00:14:25.315 00:31:25.327 00:07:12.872 00:01:26.557 00:01:21.370 12 00:55:51.44 - Claimed
26 Karl Corpez Male 00:14:34.367 00:30:36.593 00:07:31.234 00:02:04.947 00:01:18.342 14 00:56:05.48 - Claimed
27 Natalie Wickings Female 00:14:19.117 00:31:19.111 00:08:08.863 00:01:31.442 00:00:52.174 7 00:56:10.71 - Claimed
28 Ruth Rogers Female 00:15:26.107 00:31:35.836 00:07:49.410 00:00:51.926 00:00:50.252 6 00:56:33.53 - Claimed
29 Pav Singh Male 00:14:31.806 00:31:51.665 00:07:55.654 00:01:08.186 00:01:39.309 27 00:57:06.62 - Claimed
30 Mark Krull Male 00:17:08.849 00:30:31.809 00:08:42.139 00:00:33.247 00:00:30.121 22 00:57:26.17 - Claimed
31 Marcin Wojtal Male 00:16:24.774 00:31:36.017 00:08:23.407 00:00:34.355 00:00:35.213 35 00:57:33.77 - Claimed
32 Ned Wilkinson Male 00:17:32.522 00:31:35.684 00:08:36.676 00:00:57.953 00:01:16.223 34 00:59:59.06 - Claimed
33 Sinead Buick Female 00:19:08.932 00:36:56.652 00:09:58.036 00:00:43.334 00:00:39.350 1 01:07:26.31 - Claimed
34 Helen Krychowska Female 00:17:53.371 00:39:41.708 00:09:09.260 00:01:01.099 00:00:34.318 5 01:08:19.76 - Claimed

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac