Login
Join Us
Toggle navigation
Home
About us
Triathlon England Club of the Year
Vision, Mission and Values
Members Services & Benefits
Sponsors & Associations
What we are all about & our History
Officials
Member Profiles
Club constitution
Coaching Policy
Hillingdon Triathletes Club Documents
News Archive
Our Events
Club Events
Events Calendar
Event Schedule
Refund Policy
Results
Hillingdon Triathletes - Roll of Honour
Hillingdon Triathletes Series History
Results
Time Trial Results
Aquathlon Results
Spring Duathlon 2025
Spring Duathlon Detailed Results
Training Sessions
Automated External Defibrillator
Club Bike Rides - Need to Know
Sunday Rides - Courses
Strength & Conditioning
Swim - Bike - Run Training Sessions
Club Shop
Club Kit
Club Shop
Contact Us
FAQs
Membership
2025 Club Membership
Member Only Discounts
Members Training Portal
2024 in Pictures
×
Event Video
Spring Family Duathlon - Hillingdon Triathletes
Event Details
Event Info
Maps
Merchandise
Reviews
Results
Reviews
Event Info
Maps
Merchandise
Reviews
Results
Register Interest
Overall Rating
4.6/5
Based on 73 reviews -
View All
Reviews
Add Review
Submit Review For?
Overall Event
Adult Race (Individual Entry) - 17/04/2016, 08:30
Youth (Ages 15 and 16) - 17/04/2016, 08:30
TRISTAR (8 & Under) - 17/04/2016, 09:45
TRISTAR 1 (Ages 9 and 10) - 17/04/2016, 10:15
TRISTAR 2 BOYS (Ages 11 and 12) - 17/04/2016, 10:15
TRISTAR 2 GIRLS (Ages 11 and 12) - 17/04/2016, 10:15
TRISTAR 3 (Ages 13 and 14) - 17/04/2016, 10:15
Adult Race (Individual Entry) - 26/03/2017, 08:30
Youth (Ages 15 and 16) - 26/03/2017, 08:30
Adult Race (Relay Entry) - 26/03/2017, 08:30
TRISTAR (8 & Under) - 26/03/2017, 09:45
TRISTAR 3 (Ages 13 and 14) - 26/03/2017, 10:15
TRISTAR 2 GIRLS (Ages 11 and 12) - 26/03/2017, 10:15
TRISTAR 2 BOYS (Ages 11 and 12) - 26/03/2017, 10:15
TRISTAR 1 (Ages 9 and 10) - 26/03/2017, 10:15
Adult Race - 15/04/2018, 08:00
TRISTAR (8 & Under) - 15/04/2018, 09:15
Youth (Ages 15 and 16) - 15/04/2018, 09:30
TRISTAR 1 (Ages 9 and 10) - 15/04/2018, 10:30
TRISTAR 2 GIRLS (Ages 11 and 12) - 15/04/2018, 11:20
TRISTAR 2 BOYS (Ages 11 and 12) - 15/04/2018, 11:20
TRISTAR 3 (Ages 13 and 14) - 15/04/2018, 12:10
Adult Race - 31/03/2019, 08:00
Youth & Juniors (Ages 15 to 19) - 31/03/2019, 08:00
TRISTAR 3 (Ages 13 and 14) - 31/03/2019, 08:00
TRISTAR 2 GIRLS (Ages 11 and 12) - 31/03/2019, 08:00
TRISTAR 2 BOYS (Ages 11 and 12) - 31/03/2019, 08:00
TRISTAR 1 (Ages 9 and 10) - 31/03/2019, 08:00
TRISTAR (8 & Under) - 31/03/2019, 08:00
Adult Race - 29/03/2020, 13:30
Youth & Juniors (Ages 15 to 19) - 29/03/2020, 14:45
TRISTAR 3 (Ages 13 and 14) - 29/03/2020, 17:10
TRISTAR 2 GIRLS (Ages 11 and 12) - 29/03/2020, 16:30
TRISTAR 2 BOYS (Ages 11 and 12) - 29/03/2020, 15:45
TRISTAR 1 (Ages 9 and 10) - 29/03/2020, 15:45
TRISTAR (8 & Under) - 29/03/2020, 15:30
TRISTAR (8 & Under) - 27/03/2022, 10:30
TRISTAR 1 (Ages 9 and 10) - 27/03/2022, 10:50
TRISTAR 2 GIRLS (Ages 11 and 12) - 27/03/2022, 11:30
TRISTAR 2 BOYS (Ages 11 and 12) - 27/03/2022, 11:30
TRISTAR 3 (Ages 13 and 14) - 27/03/2022, 12:15
Youth (Ages 15 to 17) - 27/03/2022, 09:30
Adult Race - 27/03/2022, 08:15
Super Sprint (Ages 17+) - 27/03/2022, 09:30
Adult Race - 26/03/2023, 08:45
Super Sprint (Ages 15+) - 26/03/2023, 11:10
TRISTAR (8 & Under) - 26/03/2023, 12:00
TRISTAR 2 (Ages 11 and 12) - 26/03/2023, 13:15
TRISTAR 3 (Ages 13 and 14) - 26/03/2023, 10:10
TRISTAR 1 (Ages 9 and 10) - 26/03/2023, 12:35
Adult Race - 24/03/2024, 08:45
TRISTAR 3 (Ages 13 and 14) - 24/03/2024, 10:10
Super Sprint (Ages 15+) - 24/03/2024, 11:10
TRISTAR (8 & Under) - 24/03/2024, 12:10
TRISTAR 1 (Ages 9 and 10) - 24/03/2024, 12:35
TRISTAR 2 (Ages 11 and 12) - 24/03/2024, 13:15
TRISTAR 2 (Ages 11 and 12) - 23/03/2025, 13:15
TRISTAR 1 (Ages 9 and 10) - 23/03/2025, 12:35
TRISTAR (8 & Under) - 23/03/2025, 12:10
Super Sprint (Ages 15+) - 23/03/2025, 11:10
TRISTAR 3 (Ages 13 and 14) - 23/03/2025, 10:10
Adult Race - 23/03/2025, 08:45
1) Would you recommend this event
yes
maybe
no
2) How would you rate the scenery
yes
maybe
no
3) How would you rate the atmosphere
very good
good
average
poor
very poor
4) How would you rate the organisation
very good
good
average
poor
very poor
5) How would you rate the value for money
very good
good
average
poor
very poor
6) Was this friendly to beginners?
yes
maybe
no
7) Summary in a phrase
8) Any other notes?
Submit
Login/Register
Login
Join Us