Aquathlon - Hillingdon Triathletes

Aquathlon Race 3 Results
17/08/2023, 19:00
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Markus Orgill Open Tri20 Triathlon Club 00:11:05 00:18:22 00:10:04 00:01:01 Aquathlon 00:29:27.00 Claimed
2 Jason Ferrett Open Hillingdon Triathletes 00:12:00 00:18:12 00:10:54 00:01:06 Aquathlon 00:30:12.00 Claimed
3 Raam Joshi Open Hillingdon Triathletes 00:11:49 00:19:43 00:10:51 00:00:58 Relay Isham Sharda 00:31:32.00 Claimed
4 Kevin Thomas Open Hillingdon Triathletes 00:13:04 00:19:21 00:12:26 00:00:38 Aquathlon 00:32:25.00 Claimed
5 Jeff Shotton Open 00:14:20 00:18:19 00:13:27 00:00:53 Relay Adnane Felloussi 00:32:39.00 Claimed
6 Caroline Greenaway Female Hillingdon Triathletes 00:12:38 00:20:47 00:11:42 00:00:56 Aquathlon 00:33:25.00 Claimed
7 Lucy Carter Female 00:12:03 00:22:49 00:11:10 00:00:53 Aquathlon 00:34:52.00 Claimed
8 Ben Nield Open Clayton-le-Moors Harriers 00:15:06 00:20:32 00:12:53 00:02:13 Aquathlon 00:35:38.00 Claimed
9 Steven O'keefe Male 00:13:49 00:22:20 00:12:17 00:01:32 Aquathlon 00:36:09.00 Claimed
10 Katherine Conibere Female Hillingdon Triathletes 00:13:05 00:24:23 00:00:00 00:13:05 Aquathlon 00:37:28.00 Claimed
11 Fliss Tournant Female 00:16:58 00:20:33 00:14:59 00:01:59 Aquathlon 00:37:31.00 Claimed
12 Natalie Wickings Female Hillingdon Triathletes 00:14:29 00:23:37 00:13:14 00:01:15 Aquathlon 00:38:06.00 Claimed
13 Chris Ackerman Open 00:16:52 00:21:17 00:14:54 00:01:58 Aquathlon 00:38:09.00 Claimed
14 Lindsay Hobson Female Evo Tri Club 00:14:34 00:25:23 00:00:00 00:14:34 Aquathlon 00:39:57.00 Claimed
15 Rodolphe Kowal Open Fleet Feet Triathletes 00:16:35 00:23:28 00:15:00 00:01:35 Aquathlon 00:40:03.00 Claimed
16 Adam Croucher Male 00:15:13 00:25:16 00:14:10 00:01:03 Aquathlon 00:40:29.00 Claimed
17 Christina Benjamin Female Hillingdon Triathletes 00:17:31 00:23:02 00:16:40 00:00:51 Relay Paul Spencer 00:40:33.00 Claimed
18 Sarah Williams Female 00:15:14 00:26:31 00:14:25 00:00:49 Relay Mark Krull 00:41:45.00 Claimed
19 Chris Laycock Open Hillingdon Triathletes 00:15:41 00:26:42 00:14:20 00:01:21 Aquathlon 00:42:23.00 Claimed
20 Ted Hamilton Open Hillingdon Triathletes 00:16:51 00:26:34 00:00:00 00:16:51 Aquathlon 00:43:25.00 Claimed
21 Debbie Brown Female Hillingdon Triathletes 00:18:25 00:25:32 00:17:28 00:00:57 Relay Andy Mansi 00:43:57.00 Claimed
22 Emanuele Gerlando Open Hillingdon Triathletes 00:17:42 00:26:57 00:16:30 00:01:12 Aquathlon 00:44:39.00 Claimed
23 Kenny Burton Open Hillingdon Triathletes 00:18:05 00:28:30 00:16:53 00:01:12 Relay Emma Burton 00:46:35.00 Claimed
24 Alicia Murphy Female Havering '90 Joggers 00:19:55 00:27:24 00:17:09 00:02:46 Aquathlon 00:47:19.00 Claimed
25 John Sheehan Open Hillingdon Triathletes 00:21:00 00:27:36 00:17:53 00:03:07 Aquathlon 00:48:36.00 Claimed
26 Julie Sandilands Female serpentine running club 00:17:06 00:31:42 00:15:14 00:01:52 Aquathlon 00:48:48.00 Claimed
27 Nicky Runeckles Female 00:19:52 00:30:20 00:17:38 00:02:14 Aquathlon 00:50:12.00 Claimed
28 Gina Siebler Female Ful-on Tri 00:17:18 00:33:39 00:15:25 00:01:53 Aquathlon 00:50:57.00 Claimed
29 Kane Tiernan Open 00:25:23 00:25:40 00:23:31 00:01:52 Aquathlon 00:51:03.00 Claimed
30 Angela Edwards Female Hillingdon Triathletes 00:20:38 00:34:35 00:17:31 00:03:07 Aquathlon 00:55:13.00 Claimed

Login/Register