Aquathlon - Hillingdon Triathletes

Aquathlon Event 4 - Super Sprint Results
15/08/2024, 19:15
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Adam Croucher Male Hillingdon Triathletes 00:12:45 00:07:18 00:00:36 00:20:39.00 Claimed
2 Eddie Kestell Sheree Kestell Female 00:11:47 00:08:35 00:00:48 00:21:10.00 Claim
3 Tom Howells Male Hillingdon Triathletes 00:12:58 00:07:36 00:00:43 00:21:17.00 Claimed
4 Boo Smith Female 00:13:05 00:08:18 00:00:58 00:22:21.00 Claimed
5 Lisa Scott Female Hillingdon Triathletes 00:16:13 00:06:55 00:00:52 00:24:00.00 Claimed
6 Jacqui Burke Female Hillingdon Triathletes 00:15:08 00:08:46 00:00:37 00:24:31.00 Claimed
7 Agata Cwiertnia Female 00:15:45 00:07:24 00:01:47 00:24:56.00 Claimed
8 Sarah Williams Female Hillingdon Triathletes 00:16:10 00:08:06 00:00:48 00:25:04.00 Claimed
9 Grace Hoo-Quartey Female Hillingdon Triathletes 00:14:57 00:10:13 00:00:40 00:25:50.00 Claimed
10 Sue Eedle Female 00:14:33 00:11:37 00:01:11 00:27:21.00 Claimed
11 Bridget Elliott Female Hillingdon Triathletes 00:17:05 00:09:40 00:00:59 00:27:44.00 Claimed

Login/Register