• About us
    • Club History
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 11/06/2026 + 1 other

Hillingdon Triathletes

Aquathlon - Hillingdon Triathletes

Next Race: 11/06/2026 + 1 other

  • Event Details
  • Participants
  • Route Maps
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Reviews
  • Results

Claim Result

Aquathlon Event 1 - Sprint Results
11/06/2026, 19:15

Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Antony Branchereau Male Hillingdon Triathletes 00:18:24.642 00:12:12.385 00:00:16.962 00:30:53.99 UnClaim
2 Jamie Taggart Male Hillingdon Triathletes 00:20:40.680 00:11:29.119 00:00:24.935 00:32:34.74 UnClaim
3 Matthew Dawson Male 00:21:47.031 00:10:38.281 00:01:10.664 00:33:35.98 UnClaim
4 Martin Wilson Douwe Van De Meer Male 00:21:42.632 00:12:21.276 00:00:35.628 00:34:39.54 UnClaim
5 David Knight Male Hillingdon Triathletes 00:20:08.245 00:14:11.259 00:00:27.710 00:34:47.22 UnClaim
6 Molly Jackson Female 00:22:53.194 00:12:44.818 00:00:43.818 00:36:21.83 UnClaim
7 Kevin Payne Male Tri-Force 00:22:35.326 00:13:01.796 00:00:47.320 00:36:24.44 UnClaim
8 Marcus Vallance Male Hillingdon Triathletes 00:22:38.528 00:13:08.703 00:01:03.708 00:36:50.94 UnClaim
9 Steven O'Keefe Male 00:23:24.686 00:12:52.420 00:01:20.009 00:37:37.12 UnClaim
10 Hannah Kelly Female 00:24:03.699 00:12:40.660 00:00:57.677 00:37:42.04 UnClaim
11 Kate Conibere Female Hillingdon Triathletes 00:24:32.749 00:12:48.250 00:00:47.793 00:38:08.79 UnClaim
12 Toryn Poolman Male 00:23:02.076 00:14:42.201 00:01:31.165 00:39:15.44 UnClaim
13 Claire Casselton Female Hillingdon Triathletes 00:24:04.358 00:14:24.211 00:00:48.523 00:39:17.09 UnClaim
14 Chris Mountain Male Hillingdon Triathletes 00:24:49.256 00:13:56.859 00:00:52.480 00:39:38.60 UnClaim
15 Brett Hutchinson Male 00:23:23.605 00:15:51.596 00:00:51.649 00:40:06.85 UnClaim
16 Louise Sautschak Female Hillingdon Triathletes 00:25:20.095 00:13:11.049 00:01:49.958 00:40:21.10 UnClaim
17 Gillian McAlister Female Hillingdon Triathletes 00:26:01.764 00:14:26.887 00:00:38.157 00:41:06.81 UnClaim
18 Simon Perks Male 00:24:44.366 00:15:59.248 00:01:49.966 00:42:33.58 UnClaim
19 Amber Williams Female 00:26:35.374 00:15:15.885 00:01:17.470 00:43:08.73 UnClaim
20 Aimee Horn Female 00:23:31.638 00:19:18.753 00:02:20.958 00:45:11.35 UnClaim
21 Ted Hamilton Male 00:30:01.777 00:00:00.000 00:16:01.958 00:46:03.74 UnClaim
22 Sarah Leveridge Female 00:28:57.464 00:16:28.449 00:01:18.734 00:46:44.65 UnClaim
23 Ned Wilkinson Male Hillingdon Triathletes 00:27:26.256 00:17:33.242 00:02:28.014 00:47:27.51 UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac