• About us
    • Triathlon England Club of the Year
    • Club History
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026

  • Event Details
  • Participants
  • Course
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Duathlon Sprint - Event 4 Results
06/08/2026, 19:00

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Jamie Taggart Male 00:10:59.977 00:22:49.550 00:05:40.774 00:00:28.144 00:00:26.633 184 00:40:25.08 - UnClaim
2 Kenny Burton Male 00:11:42.631 00:21:30.953 00:06:36.048 00:00:32.067 00:00:26.494 167 00:40:48.20 - UnClaim
3 David Knight Male 00:11:35.921 00:24:16.705 00:06:02.293 00:00:25.422 00:00:30.813 176 00:42:51.16 - UnClaim
4 Nicholas Buckley Male 00:13:34.579 00:23:15.398 00:07:12.296 00:00:42.049 00:00:29.540 166 00:45:13.86 - UnClaim
5 Andy Pickthorne Male 00:13:04.684 00:25:45.230 00:06:24.768 00:00:35.773 00:00:38.774 181 00:46:29.23 - UnClaim
6 Jeffrey Shotton Male 00:11:58.577 00:26:17.406 00:07:23.496 00:00:38.079 00:00:33.454 183 00:46:51.01 - UnClaim
7 Fiona Day Female 00:13:54.432 00:26:57.518 00:07:35.207 00:00:37.871 00:00:36.718 162 00:49:41.75 - UnClaim
8 Vlad Nebolsin Male 00:13:49.514 00:28:49.528 00:07:09.134 00:00:32.687 00:00:28.939 179 00:50:49.80 - UnClaim
9 Brett Hutchinson Male 00:14:28.824 00:28:43.255 00:07:08.994 00:00:55.333 00:01:01.475 175 00:52:17.88 - UnClaim
10 Steven O'Keefe Male 00:13:37.951 00:29:16.641 00:07:06.270 00:01:05.263 00:01:13.752 180 00:52:19.88 - UnClaim
11 John Laird Male 00:15:44.144 00:27:47.793 00:07:50.091 00:00:28.484 00:00:37.253 178 00:52:27.77 - UnClaim
12 Peter Doyle Male 00:15:35.091 00:27:54.007 00:07:56.089 00:00:40.751 00:00:30.147 171 00:52:36.09 - UnClaim
13 John Day Male 00:15:18.807 00:28:02.144 00:07:43.293 00:01:07.021 00:01:04.466 170 00:53:15.73 - UnClaim
14 Ned Wilkinson Male 00:16:14.244 00:26:52.065 00:08:16.994 00:01:04.999 00:01:20.425 186 00:53:48.73 - UnClaim
15 Gillian McAlister Female 00:15:46.130 00:28:58.414 00:07:49.654 00:00:49.868 00:00:56.446 164 00:54:20.51 - UnClaim
16 Nazar Zaidi Male 00:12:45.955 00:33:19.241 00:06:40.428 00:01:12.345 00:01:11.070 187 00:55:09.04 - UnClaim
17 Jacob Gloor Male 00:16:38.241 00:28:18.514 00:08:46.311 00:00:52.708 00:00:47.681 173 00:55:23.46 - UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac