• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2024 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

Hillingdon Triathletes

Spring Family Duathlon - Hillingdon Triathletes

Next Race: 22/03/2026

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Super Sprint (Ages 15+) Results
22/03/2026, 11:10

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Michael Knight Male 00:08:04.254 00:19:24.671 00:03:55.659 00:00:29.036 00:00:24.686 80 00:32:18.31 - Claimed
2 Samuel Boughton Male 00:08:03.887 00:20:15.871 00:04:36.632 00:00:22.402 00:00:19.865 77 00:33:38.66 - Claimed
3 Penelope Brewer Female 00:10:11.797 00:19:26.942 00:04:51.913 00:01:00.273 00:00:40.547 68 00:36:11.47 - Claimed
4 Nina Farnsworth Female 00:09:05.354 00:21:15.843 00:05:06.974 00:00:38.451 00:00:30.850 70 00:36:37.47 - Claimed
5 Karolina Plocieniak Female 00:10:15.713 00:20:03.478 00:05:33.458 00:00:25.967 00:00:23.731 74 00:36:42.35 - Claimed
6 Martin Rogers Male 00:10:39.973 00:19:00.119 00:06:18.633 00:00:50.420 00:00:42.723 82 00:37:31.87 - Claimed
7 Kasia Gilewicz Female 00:10:21.741 00:19:48.800 00:06:23.265 00:00:27.711 00:00:32.248 72 00:37:33.77 - Claimed
8 Amelia Rogers Female 00:12:31.044 00:24:04.949 00:00:17.811 00:00:27.828 00:00:24.756 75 00:37:46.39 - Claimed
9 Tom Howells Male 00:10:22.487 00:21:35.724 00:05:42.019 00:00:28.769 00:00:27.005 79 00:38:36.01 - Claimed
10 Tabitha Gear Female 00:09:39.037 00:22:34.019 00:05:12.819 00:00:52.180 00:00:37.488 71 00:38:55.55 - Claimed
11 Rob Brown Male 00:10:39.130 00:21:16.079 00:06:14.355 00:00:30.797 00:00:28.773 78 00:39:09.14 - Claimed
12 Luis Lochhead 00:09:02.940 00:24:38.293 00:05:11.526 00:00:30.184 00:00:23.025 81 00:39:45.97 - Claimed
13 Bella Rose 00:10:18.786 00:25:07.033 00:06:26.159 00:00:44.693 00:00:28.386 76 00:43:05.06 - Claimed
14 Lola Elderfield Female 00:11:56.925 00:26:35.860 00:06:58.798 00:00:31.285 00:00:29.346 69 00:46:32.22 - Claimed

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac