Aquathlon - Hillingdon Triathletes

Aquathlon Race 4 Results
02/09/2023, 11:00
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Louis Kowal Open 00:12:31 00:16:34 00:12:31 00:00:00 00:29:05.00 Claimed
2 Benjamin Jones Open 00:11:19 00:19:39 00:10:50 00:00:29 00:30:58.00 Claimed
3 Kevin Thomas Open Hillingdon Triathletes 00:13:03 00:23:41 00:13:03 00:00:00 00:32:17.00 Claimed
4 Jamie Taggart Open Hillingdon Triathletes 00:13:14 00:19:47 00:13:14 00:00:00 00:33:01.00 Claimed
5 Caroline Greenaway Female Hillingdon Triathletes 00:12:40 00:20:27 00:11:53 00:00:47 00:33:07.00 Claimed
6 Wilhelm Klopp Open 00:15:29 00:18:40 00:13:49 00:01:40 00:34:09.00 Claimed
7 Mehmet Shoukru Open 00:13:33 00:20:50 00:12:41 00:00:52 00:34:23.00 Claimed
8 David Knight Open Hillingdon Triathletes 00:14:27 00:20:00 00:13:54 00:00:33 00:34:27.00 Claimed
9 Marcus Vallance Open Hillingdon Triathletes 00:13:22 00:21:34 00:12:33 00:00:49 00:34:56.00 Claimed
10 Mike Millar Open Hillingdon Triathletes 00:16:44 00:18:19 00:16:03 00:00:41 00:35:03.00 Claimed
11 Claire Casselton Female Hillingdon Triathletes 00:13:10 00:22:42 00:13:10 00:00:00 00:35:52.00 Claimed
12 Francis Treanor Male 00:16:17 00:19:38 00:16:17 00:00:00 00:35:55.00 Claimed
13 Steven O'Keefe Male 00:13:58 00:22:02 00:12:44 00:01:14 00:36:00.00 Claimed
14 Finlay Pickthore 00:14:58 00:21:21 00:14:58 00:00:00 00:36:19.00 Claim
15 Chris Ackerman Open Tri Force 00:16:14 00:21:05 00:14:55 00:01:19 00:37:19.00 Claimed
16 Natalie Wickings Female Hillingdon Triathletes 00:13:57 00:23:28 00:12:58 00:00:59 00:37:25.00 Claimed
17 Jessica Morris Female 00:15:27 00:23:10 00:15:26 00:00:01 00:38:37.00 Claimed
18 Andrew Bell Open Hillingdon Triathletes 00:15:09 00:23:43 00:13:51 00:01:18 00:38:52.00 Claimed
19 Zoe Dobbs Female 00:16:45 00:22:13 00:16:29 00:00:16 Christina Benjamin 00:38:58.00 Claimed
20 Rodolphe Kowal Open Fleet Feet Triathletes 00:17:13 00:22:01 00:16:24 00:00:49 00:39:14.00 Claimed
21 Julia Mills Female Hillingdon Triathletes 00:16:06 00:24:02 00:15:33 00:00:33 00:40:08.00 Claimed
22 Chris Marchand Open Hillingdon Triathletes 00:18:59 00:21:35 00:18:07 00:00:52 00:40:34.00 Claimed
23 Andy Pickthorne Male 00:17:01 00:23:46 00:15:26 00:01:35 00:40:47.00 Claimed
24 Jo Evans Female Hillingdon Triathletes 00:17:29 00:23:22 00:16:38 00:00:51 00:40:51.00 Claimed
25 Neal Clark Open Hillingdon Triathletes 00:18:50 00:22:42 00:18:50 00:00:00 00:41:32.00 Claimed
26 Ashling Laycock Open Hillingdon Triathletes 00:15:33 00:26:12 00:14:04 00:01:29 00:41:45.00 Claimed
27 Sandra Barden Female 00:17:14 00:24:59 00:15:44 00:01:30 00:42:13.00 Claimed
28 Freddy Foulston Open N/A 00:17:59 00:25:48 00:16:57 00:01:02 00:43:47.00 Claimed
29 Fiona Day Female 00:18:18 00:25:35 00:18:18 00:00:00 00:43:53.00 Claimed
30 Sarah Sharman Female 00:20:09 00:24:52 00:18:20 00:01:49 00:45:01.00 Claimed
31 Helen Tullie Female Tring RC 00:19:54 00:25:45 00:18:34 00:01:20 00:45:39.00 Claimed
32 John Sheehan Open Hillingdon Triathletes 00:20:45 00:25:39 00:17:41 00:03:04 00:46:24.00 Claimed
33 Alison Morley Female Hillingdon Triathletes 00:17:38 00:29:18 00:15:38 00:02:00 00:46:56.00 Claimed
34 Nicky Runeckles Female 00:19:57 00:29:33 00:18:15 00:01:42 00:49:30.00 Claimed
35 Angela Edwards Female Hillingdon Triathletes 00:18:51 00:33:52 00:18:06 00:00:45 00:52:43.00 Claimed

Login/Register