Aquathlon - Hillingdon Triathletes

Aquathlon Event 2 - Sprint Results
18/07/2024, 19:15
Position First Name Last Name Gender Club Swim + Transition Total Run Time Swim Transition Category Relay Time Action
1 Neil Turner Male Hillingdon Triathletes 00:17:30 00:07:51 00:00:43 00:26:04.00 Claimed
2 Clark Schofield Open Hillingdon Triathletes 00:18:42 00:07:16 00:00:25 00:26:23.00 Claimed
3 Tom Howells Marcin Kuneck 00:18:25 00:08:40 00:00:35 00:27:40.00 Claim
4 Matt Adcock Male 00:18:27 00:09:01 00:00:32 00:28:00.00 Claimed
5 Kevin Thomas Open Hillingdon Triathletes 00:21:21 00:07:22 00:00:33 00:29:16.00 Claimed
6 Mark Scott Male Hillingdon Triathletes 00:21:47 00:07:19 00:00:44 00:29:50.00 Claimed
7 Igor Klimashevskiy Male Hillingdon Triathletes 00:20:29 00:08:41 00:00:56 00:30:06.00 Claimed
8 Lisa Scott Douwe Vd Meer 00:21:01 00:09:14 00:00:11 00:30:26.00 Claim
9 Marcus Vallance 00:20:50 00:08:50 00:00:51 00:30:31.00 Claimed
10 Lucy Carter Female 00:22:13 00:07:49 00:00:38 00:30:40.00 Claimed
11 Paul Williams Hannah Krull 00:21:35 00:08:38 00:00:31 00:30:44.00 Claim
12 Jeff Shotton Open Hillingdon Triathletes 00:20:25 00:09:15 00:01:44 00:31:24.00 Claimed
13 Alison Smith Female hillingdon 00:22:35 00:08:21 00:01:02 00:31:58.00 Claimed
14 Claire Casselton Female Hillingon Triathletes 00:22:56 00:08:56 00:00:27 00:32:19.00 Claimed
15 Mark Krull Ishan Sharda 00:19:47 00:12:13 00:00:51 00:32:51.00 Claim
16 Andy Mytom Kate Conibere 00:25:35 00:07:01 00:00:23 00:32:59.00 Claim
17 Gillian McAlister Female Hillingdon Trathetes 00:23:33 00:09:03 00:00:33 00:33:09.00 Claimed
18 Simon Perks Male Hillingdon Triathletes 00:21:31 00:10:23 00:01:18 00:33:12.00 Claimed
19 John Dobbs Zoe Dobbs 00:22:27 00:10:14 00:00:43 00:33:24.00 Claim
20 Hannah Kelly Female Hillingdon Triathletes 00:24:05 00:08:50 00:00:44 00:33:39.00 Claimed
21 John Laird Karen Trunkfield 00:24:18 00:09:07 00:00:24 00:33:49.00 Claim
22 Steven O'Keefe Male 00:24:19 00:08:53 00:01:09 00:34:21.00 Claimed
23 Aimee Horn Female Hillingdon Triathletes 00:21:40 00:12:01 00:00:49 00:34:30.00 Claimed
24 Mark Elliott Male 00:21:51 00:11:02 00:01:44 00:34:37.00 Claimed
25 Chris Mountain Male 00:24:08 00:10:09 00:00:47 00:35:04.00 Claimed
26 Julia Mills Female Hillingdon Triathletes 00:23:58 00:10:48 00:00:38 00:35:24.00 Claimed
27 Debbie Brown Female Hillingdon Triathletes 00:23:10 00:11:37 00:00:47 00:35:34.00 Claimed
28 Chris Marchand Male 00:23:03 00:11:59 00:00:56 00:35:58.00 Claimed
29 Stuart Evans Male 00:25:45 00:09:09 00:01:30 00:36:24.00 Claimed
30 Terry O'Regan Male Hillingdon Triathletes 00:26:00 00:09:25 00:01:10 00:36:35.00 Claimed
31 Jason Bridgen Ali Morley 00:26:50 00:10:11 00:00:12 00:37:13.00 Claim
32 Jo Culver Female Hillingdon Triathletes 00:25:21 00:11:02 00:00:59 00:37:22.00 Claimed
33 Kasia Gilewicz Marcin Wojtal 00:26:46 00:10:15 00:00:27 00:37:28.00 Claim
34 Kenny Burton Male 00:26:43 00:10:12 00:00:55 00:37:50.00 Claimed
35 Ned Wilkinson Male Hillingdon Triathletes 00:26:01 00:10:40 00:01:35 00:38:16.00 Claimed
36 Sarah Williams Emma Burton 00:28:08 00:10:27 00:00:44 00:39:19.00 Claim
37 John Sheehan Male Hillingdon Triathletes 00:24:25 00:12:05 00:03:09 00:39:39.00 Claimed
38 Agata Cwiertnia Female 00:28:17 00:10:20 00:01:20 00:39:57.00 Claimed
39 Marianne Damgaard Jensen Female Hillingdon Triathlon Club 00:32:34 00:08:20 00:01:16 00:42:10.00 Claimed
40 Dennis Carey Male Hillingdon Triathletes 00:28:06 00:14:49 00:01:43 00:44:38.00 Claimed
41 Robert Holloway Male 00:24:31 00:02:44 00:02:05 00:29:20.00 Claimed

Login/Register