• About us
    • Club History
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026

  • Event Details
  • Participants
  • Course
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Duathlon Sprint - Event 3 Results
25/06/2026, 19:00

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Jamie Taggart Male 00:04:51.618 00:18:04.252 00:05:40.672 00:00:27.063 00:00:22.052 287 00:29:25.66 - UnClaim
2 Daniel Thompson Male 00:04:55.423 00:18:31.396 00:05:34.551 00:00:26.962 00:00:20.537 289 00:29:48.87 - UnClaim
3 Clark Schofield Male 00:05:16.967 00:18:03.461 00:05:56.090 00:00:28.553 00:00:29.494 284 00:30:14.57 - UnClaim
4 Kenny Burton Male 00:05:20.860 00:17:20.198 00:06:48.587 00:00:37.678 00:00:25.164 264 00:30:32.49 - UnClaim
5 Marcin Kunecki Male 00:05:18.280 00:18:41.677 00:05:52.744 00:00:31.268 00:00:27.956 275 00:30:51.93 - UnClaim
6 Guy Green Male 00:05:13.811 00:18:22.410 00:06:27.147 00:00:28.000 00:00:26.311 270 00:30:57.68 - UnClaim
7 Adrian Toland Male 00:05:25.524 00:18:51.736 00:05:55.797 00:00:27.647 00:00:24.965 290 00:31:05.67 - UnClaim
8 David Knight Male 00:05:19.721 00:18:44.435 00:06:13.159 00:00:26.345 00:00:31.252 273 00:31:14.91 - UnClaim
9 Antony Branchereau Male 00:05:06.993 00:19:28.848 00:05:47.395 00:00:40.324 00:00:29.443 262 00:31:33.01 - UnClaim
10 Martin Parish Male 00:04:53.560 00:20:59.997 00:05:38.436 00:00:29.729 00:00:36.704 279 00:32:38.43 - Claim
11 William Mifsud Male 00:04:48.522 00:22:01.909 00:06:04.724 00:00:28.528 00:00:26.462 278 00:33:50.15 - UnClaim
12 Jeffrey Shotton Male 00:05:57.308 00:20:35.899 00:06:38.104 00:00:30.783 00:00:28.982 285 00:34:11.08 - UnClaim
13 Zach Pickthorne Andy Pickthorne Male 00:05:43.819 00:21:18.812 00:06:27.127 00:00:36.431 00:00:38.959 282 00:34:45.15 - Claim
14 Nicholas Buckley Male 00:06:29.497 00:20:17.665 00:07:10.765 00:00:51.087 00:00:37.136 263 00:35:26.15 - UnClaim
15 Clara Higgs Female 00:05:10.865 00:23:59.837 00:05:53.005 00:00:24.506 00:00:23.358 254 00:35:51.57 - UnClaim
16 Mert Aslaner Male 00:05:24.801 00:22:14.477 00:06:40.432 00:00:47.543 00:00:48.696 261 00:35:55.95 - UnClaim
17 Neal Clark Male 00:06:52.508 00:20:20.673 00:07:30.292 00:00:46.754 00:00:43.818 266 00:36:14.05 - UnClaim
18 Chris Marchand Male 00:06:40.723 00:20:25.225 00:07:36.031 00:00:55.331 00:00:59.908 277 00:36:37.22 - UnClaim
19 Toryn Poolman Male 00:05:52.778 00:23:33.399 00:06:59.847 00:00:44.954 00:00:46.739 283 00:37:57.72 - UnClaim
20 Robert Holloway Male 00:06:53.944 00:22:34.898 00:07:29.751 00:00:38.632 00:00:32.598 272 00:38:09.82 - UnClaim
21 Hannah Kelly Female 00:06:37.525 00:23:35.630 00:06:59.485 00:00:47.762 00:00:46.640 255 00:38:47.04 - UnClaim
22 Julia Mills Female 00:06:57.398 00:23:05.085 00:07:49.217 00:00:34.109 00:00:38.272 258 00:39:04.08 - UnClaim
23 Chris Mountain Male 00:07:05.217 00:23:08.223 00:07:32.226 00:00:40.972 00:00:38.719 280 00:39:05.36 - UnClaim
24 Ned Wilkinson Male 00:07:55.286 00:21:08.259 00:08:19.363 00:01:00.864 00:01:01.702 292 00:39:25.48 - UnClaim
25 Peter Doyle Male 00:07:30.873 00:22:54.597 00:08:33.997 00:00:34.531 00:00:27.077 268 00:40:01.08 - UnClaim
26 Kate Conibere Female 00:06:53.747 00:23:28.195 00:08:15.708 00:00:43.776 00:00:55.110 251 00:40:16.54 - UnClaim
27 Gillian McAlister Female 00:07:31.524 00:23:21.731 00:07:45.042 00:00:53.025 00:00:57.958 257 00:40:29.28 - UnClaim
28 Amber Williams Female 00:07:03.999 00:23:49.098 00:07:41.143 00:01:06.383 00:01:25.892 260 00:41:06.52 - UnClaim
29 Gordon Gillespie Male 00:07:30.368 00:23:53.013 00:08:02.640 00:00:47.983 00:00:58.225 269 00:41:12.23 - UnClaim
30 Kasia Gilewicz Female 00:07:30.257 00:23:37.294 00:09:21.101 00:00:32.781 00:00:58.501 253 00:41:59.94 - UnClaim
31 Sarah Leveridge Female 00:08:25.023 00:28:41.213 00:09:54.481 00:00:38.196 00:00:50.935 256 00:48:29.85 - UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac