• About us
    • Triathlon England Club of the Year
    • Vision, Mission and Values
    • Members Services & Benefits
    • Sponsors & Associations
    • What we are all about & our History
    • Officials
    • Member Profiles
    • Club constitution
    • Coaching Policy
    • Hillingdon Triathletes Club Documents
    • News Archive
  • Our Events
    • Race Reports
    • Events Calendar
    • Event Scehdule
    • Club Events
    • Refund Policy
  • Results
    • Hillingdon Triathletes - Roll of Honour
    • Published Results
    • Club Events: Results
    • Hillingdon Triathletes Series History
    • Time Trial Results
    • Aquathlon Results
    • Duathlon Results
    • Spring Duathlon Detailed Results
  • Training Sessions
    • Automated External Defibrillator
    • Club Bike Rides - Need to Know
    • Sunday Rides - Courses
    • Strength & Conditioning
    • Swim - Bike - Run Training Sessions
  • Club Shop
    • Club Kit
    • Club Shop
  • Contact Us
  • FAQs
  • Membership
    • 2026 Club Membership
    • Member Only Discounts
    • Members Training Portal
  • 2025 in Pictures
  • Register
  • Login
Event Video

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026 + 1 other

Hillingdon Triathletes

Duathlon - Hillingdon Triathletes

Next Race: 21/05/2026 + 1 other

  • Event Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Duathlon Sprint - Event 2 Results
21/05/2026, 19:00

Position First Name Last Name Gender Run 1 Bike Time Run 2 T1 T2 Bib Number Time Action
1 Rob Thompson Male 00:09:11.759 00:24:23.458 00:05:04.769 00:00:21.070 00:00:19.490 237 00:39:20.55 - UnClaim
2 Jamie Taggart Male 00:11:08.480 00:23:03.288 00:05:33.063 00:00:25.659 00:00:23.480 236 00:40:33.97 - UnClaim
3 Clark Schofield Male 00:11:01.827 00:23:05.889 00:05:49.599 00:00:26.418 00:00:28.773 233 00:40:52.51 - UnClaim
4 Marcin Kunecki Male 00:11:36.556 00:22:56.174 00:06:02.041 00:00:29.541 00:00:29.527 225 00:41:33.84 - UnClaim
5 Adrian Toland Male 00:11:25.535 00:23:20.337 00:06:04.158 00:00:33.799 00:00:25.812 238 00:41:49.64 - UnClaim
6 Antony Branchereau Male 00:10:43.063 00:24:25.547 00:05:40.387 00:00:43.645 00:00:33.464 214 00:42:06.11 - UnClaim
7 Matt Cooper Male 00:10:40.508 00:24:45.960 00:05:30.646 00:00:44.324 00:00:37.502 218 00:42:18.94 - UnClaim
8 Kenny Burton Male 00:11:56.969 00:22:27.074 00:07:12.896 00:00:34.568 00:00:30.097 216 00:42:41.61 - UnClaim
9 David Knight Male 00:12:13.528 00:23:42.616 00:06:09.623 00:00:24.488 00:00:32.872 223 00:43:03.13 - UnClaim
10 Molly Jackson Jason Taylor Male 00:12:47.501 00:22:56.310 00:06:32.132 00:00:29.055 00:00:25.950 245 00:43:10.95 - Claim
11 Jeffrey Shotton Male 00:11:10.073 00:24:47.305 00:06:40.804 00:00:30.891 00:00:25.994 235 00:43:35.07 - UnClaim
12 Finlay Pickthorne Andy Pickthorne Male 00:11:54.687 00:25:42.893 00:06:06.448 00:00:29.237 00:00:33.935 244 00:44:47.20 - Claim
13 Douwe Van Der Meer Male 00:12:18.428 00:26:30.983 00:06:53.677 00:00:24.755 00:00:25.329 240 00:46:33.17 - UnClaim
14 Aslaner Mert Male 00:11:28.546 00:27:49.653 00:06:12.944 00:00:47.836 00:00:57.174 242 00:47:16.16 - UnClaim
15 Nicholas Buckley Male 00:13:24.557 00:26:35.078 00:06:54.583 00:00:33.826 00:00:21.184 215 00:47:49.23 - UnClaim
16 Neal Clark Male 00:14:03.576 00:25:14.228 00:07:30.949 00:01:07.327 00:00:39.257 217 00:48:35.34 - UnClaim
17 Chris Marchand Male 00:13:40.462 00:26:03.058 00:07:24.423 00:00:51.396 00:00:41.022 227 00:48:40.36 - UnClaim
18 Emma Burton Female 00:13:15.169 00:28:24.769 00:07:15.385 00:00:30.961 00:00:26.974 202 00:49:53.26 - UnClaim
19 Robert Holloway Male 00:13:42.653 00:27:37.635 00:07:34.345 00:00:40.098 00:00:36.156 221 00:50:10.89 - UnClaim
20 Simon Perks Male 00:12:45.330 00:29:06.926 00:06:45.658 00:00:48.903 00:00:46.901 231 00:50:13.72 - UnClaim
21 Toryn Poolman Male 00:12:34.469 00:29:32.424 00:06:51.808 00:00:49.370 00:00:45.197 232 00:50:33.27 - UnClaim
22 Steven O'Keefe Male 00:13:25.115 00:28:21.643 00:07:04.356 00:01:03.702 00:00:59.317 229 00:50:54.13 - UnClaim
23 Aimee Horn Female 00:13:26.148 00:29:22.133 00:06:50.887 00:00:45.765 00:00:36.619 207 00:51:01.56 - UnClaim
24 Ned Wilkinson Filip Kunecki Male 00:16:09.776 00:25:58.315 00:07:59.133 00:00:30.204 00:00:30.086 228 00:51:07.52 - Claim
25 Claire Casselton Female 00:14:31.964 00:28:29.561 00:07:40.141 00:00:29.787 00:00:37.203 203 00:51:48.66 - UnClaim
26 Edward Jones Male 00:14:20.578 00:28:50.777 00:07:15.834 00:00:53.817 00:00:49.258 222 00:52:10.27 - UnClaim
27 Gillian McAlister Female 00:15:22.524 00:27:08.350 00:08:15.486 00:00:56.274 00:00:52.992 209 00:52:35.63 - UnClaim
28 Hannah Kelly Female 00:13:53.876 00:30:16.809 00:07:10.833 00:00:55.814 00:00:47.599 208 00:53:04.93 - UnClaim
29 John Day Male 00:15:17.616 00:28:34.941 00:07:30.116 00:01:08.040 00:00:55.342 219 00:53:26.06 - UnClaim
30 Debbie Brown Female 00:14:20.956 00:30:34.211 00:07:31.339 00:00:33.815 00:00:34.332 201 00:53:34.66 - UnClaim
31 Kasia Gilewicz Female 00:15:26.340 00:28:37.697 00:08:49.829 00:00:27.877 00:00:36.797 206 00:53:58.54 - UnClaim
32 Amber Williams Female 00:14:17.682 00:30:10.341 00:07:34.193 00:01:00.959 00:01:09.696 212 00:54:12.87 - UnClaim
33 Marcin Wojtal Male 00:15:21.792 00:30:10.962 00:08:00.510 00:00:31.352 00:00:26.388 241 00:54:31.01 - UnClaim
34 Jessica Gaffney Female 00:12:49.296 00:36:50.994 00:06:31.315 00:00:55.892 00:00:46.181 205 00:57:53.68 - UnClaim

Contact Us
info@hillingdontriathletes.co.uk

  • Terms
  • Privacy Policy
Powered by eventrac